贴片32.768K系列具有超小型,薄型,质地轻的表面贴片音叉型石英晶体谐振器,晶振产品本身具备优良的耐热性,耐环境特性,在办公自动化,家电领域,移动通信领域可发挥优良的电气特性,符合无铅标准,满足无铅焊接的回流温度曲线要求,金属外壳的石英晶振使得产品在封装时能发挥比陶瓷晶振外壳更好的耐冲击性能。9HT7-32.768KDZF-T石英晶体谐振器具有良好的频率稳定性
晶体 - 32.768KHz | 零件编号生成器 | ||||
模型 | 频率 |
公差 (@ 25ºC) |
负载上限 (典型) |
工作温度 | 方面 |
9HT7 | 32.768KHz | ±20ppm | 12.5pF | -40~+85ºC | 6.9 x 1.4 x 1.30mm |
9HT9 | 32.768KHz | ±20ppm | 12.5pF | -40~+85ºC | 4.1 x 1.5 x 0.80mm |
9HT10 | 32.768K | ±20ppm | 12.5pF | -40~+85ºC | 3.2×1.5×0.75mm |
9HT10L | 32.768KHz | ±20ppm | 12.5pF | -40~+85ºC | 3.2×1.5×0.75mm |
9HT10D | 32.768KHz | ±20ppm | 12.5pF | -40~+85ºC | 3.2 x 1.5 x 0.90mm |
9HT11 | 32.768KHz | ±20ppm | 12.5pF | -40~+85ºC | 2.0 x 1.2 x 0.60mm |
9HT11L | 32.768KHz | ±20ppm | 12.5pF | -40~+85ºC | 2.0 x 1.2 x 0.60mm |
9HT12 | 32.768KHz | ±20ppm | 12.5pF | -40~+85ºC | 1.6 x 1.0 x 0.50mm |
9HT13 | 32.768KHz | ±20ppm | 12.5pF | -40~+85ºC | 1.2 x 1.0 x 0.35mm |
Manufacturer Part Number原厂编码 | TXC晶振 | Series型号 | Type 系列 | Frequency | Operating Temperature 工作温度 |
9HT7-32.768KDZF-T | TXC Crystal | 9HT7 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT7-32.768KDZF-T | TXC Crystal | 9HT7 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT7-32.768KDZF-T | TXC Crystal | 9HT7 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT10-32.768KBZF-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT10-32.768KBZF-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT10-32.768KBZF-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT10-32.768KDZF-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT10-32.768KDZF-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT10-32.768KDZF-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT10-32.768KEZF-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT10-32.768KEZF-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT10-32.768KEZF-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT11-32.768KDZF-T | TXC Crystal | 9HT11 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT11-32.768KDZF-T | TXC Crystal | 9HT11 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT11-32.768KDZF-T | TXC Crystal | 9HT11 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT11-32.768KDZC-T | TXC Crystal | 9HT11 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT11-32.768KDZC-T | TXC Crystal | 9HT11 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT11-32.768KDZC-T | TXC Crystal | 9HT11 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT11-32.768KEZC-T | TXC Crystal | 9HT11 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT11-32.768KEZC-T | TXC Crystal | 9HT11 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT11-32.768KEZC-T | TXC Crystal | 9HT11 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT10-32.768KAZF-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
小型SMD晶振从最初超大体积到现在的7050mm,6035mm,5032mm,3225mm,2520mm,2016mm体积,有着翻天覆地的改变,贴片晶振的小型化、高精度给产品带来了更高的稳定性能,接缝密封贴片石英晶振,精度高,覆盖频率范围宽的特点,SMD高速自动安装和高温回流焊设计,主要应用领域:无线通讯,高端智能手机,平板笔记本WLAN,蓝牙,数码相机,DSL和其他IT产品的晶振应用,三态功能,PC和LCDM等高端数码领域,符合RoHS/无铅.9HT7-32.768KDZF-T石英晶体谐振器具有良好的频率稳定性
晶体 - 32.768KHz - 宽温 | 零件编号生成器 | |||||
模型 | 频率 |
公差 (@ 25ºC) |
负载上限 (典型) |
工作温度 | 方面 | |
|
9HT10W | 32.768KHz | ±20ppm | 12.5pF | -40~+125ºC | 3.2×1.5×0.75mm |
晶体 - 32.768KHz - 汽车级(AEC-Q200 认证) | 零件编号生成器 | |||||
模型 | 频率 |
公差 (@ 25ºC) |
负载上限 (典型) |
工作温度 | 方面 | |
|
啊 | 32.768KHz | ±20ppm | 12.5pF | -40~+85ºC | 3.2×1.5×0.75mm |
9HT10-32.768KAZF-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT10-32.768KAZF-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
AH-32.768KDZF-T | TXC Crystal | AH | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
AH-32.768KDZF-T | TXC Crystal | AH | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
AH-32.768KDZF-T | TXC Crystal | AH | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT7-32.768KBZF-T | TXC Crystal | 9HT7 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT7-32.768KBZF-T | TXC Crystal | 9HT7 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT7-32.768KBZF-T | TXC Crystal | 9HT7 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
AH-32.768KDZB-T | TXC Crystal | AH | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
AH-32.768KDZB-T | TXC Crystal | AH | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
AH-32.768KDZB-T | TXC Crystal | AH | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT10-32.768KBZB-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT10-32.768KBZB-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT10-32.768KBZB-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT7-32.768KAZY-T | TXC Crystal | 9HT7 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT7-32.768KAZY-T | TXC Crystal | 9HT7 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT7-32.768KAZY-T | TXC Crystal | 9HT7 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT10-32.768KBZC-T | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C | |
9HT10-32.768KBZC-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT10-32.768KBZC-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT10-32.768KBZY-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT10-32.768KBZY-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT10-32.768KBZY-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT10-32.768KAZB-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT10-32.768KAZB-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
9HT7-32.768KDZF-T石英晶体谐振器具有良好的频率稳定性
石英晶体谐振器是一种生活中随处可见的电子器件,诞生于20世纪20年代初,因具有较高的品质因数及良好的频率稳定性,被广泛应用于航天、通信、军事等工业领域。顾名思义,制造石英晶体谐振器的原材料就是石英,一种非常重要的压电材料。其主要特征是其原子或分子有规律排列,反映在宏观上是外形的对称性,在电场的作用下,晶体内部产生应力而形变,从而产生机械振动,获得特定的频率。