爱普生有优势SPXO晶体振荡器推荐X1G005351007600,有源晶振在晶体行业传播越来越广泛,并且很多追求高精度,高性能的产品,首选都是其,当有源晶体频繁现在我们的视野中,并深深吸引了通信、电子、航海航空航天及医学等领域的青睐,在这些行业扮演着重要的角色,具有广泛的用途,出色的性能是众多电子产品的首选之一。
爱普生有优势SPXO晶体振荡器推荐X1G005351007600,有源晶振是一款4只引脚,相较于无源晶振来说它是一个完整的晶体振荡器。有源石英振荡器并不需要借助外围电路进行振荡,它的信号质量很好而且很稳定,连接方式相对来说也非常简单(主要是做好电源滤波,通常使用一个电容和电感构成的PI型滤波网络,输出端用一个小阻值的电阻过滤信号即可),并不需要配置很复杂的电路,是时下半导体公司都十分喜爱的晶振之一。相较于无源晶体来说,有源晶振就具有了固定信号电平的缺陷,必须要有合适的固定信号电平才能输出,所以相对来说灵活性不高且成本也会增加。
Product Number |
爱普生有源晶振型号 |
Frequency | LxWxH | Output Wave | Supply Voltage | Ope Temperature | Freq. Tol. | I [Max] |
X1G005351003600 | SG3225VEN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm | ≤ 25.0 mA |
X1G005351003700 | SG3225VEN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 25.0 mA |
X1G005351004100 | SG3225VEN | 135.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 25.0 mA |
X1G005351004200 | SG3225VEN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-100 ppm | ≤ 25.0 mA |
X1G005351004400 | SG3225VEN | 25.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 25.0 mA |
X1G005351004500 | SG3225VEN | 27.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 25.0 mA |
X1G005351004600 | SG3225VEN | 160.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 25.0 mA |
X1G005351004700 | SG3225VEN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 25.0 mA |
X1G005351004800 | SG3225VEN | 156.253906 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 25.0 mA |
X1G005351004900 | SG3225VEN | 48.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 25.0 mA |
X1G005351005100 | SG3225VEN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm | ≤ 25.0 mA |
X1G005351005200 | SG3225VEN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm | ≤ 25.0 mA |
X1G005351005400 | SG3225VEN | 130.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 25.0 mA |
X1G005351005500 | SG3225VEN | 70.656000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm | ≤ 25.0 mA |
X1G005351005600 | SG3225VEN | 25.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 25.0 mA |
X1G005351006100 | SG3225VEN | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 25.0 mA |
X1G005351006200 | SG3225VEN | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 105 °C | +/-50 ppm | ≤ 25.0 mA |
X1G005351006500 | SG3225VEN | 135.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 25.0 mA |
X1G005351006900 | SG3225VEN | 161.132812 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 25.0 mA |
X1G005351007100 | SG3225VEN | 60.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 25.0 mA |
X1G005351007200 | SG3225VEN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 25.0 mA |
X1G005351007300 | SG3225VEN | 148.351648 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 25.0 mA |
X1G005351007600 | SG3225VEN | 26.000000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-25 ppm | ≤ 25.0 mA |
X1G005351007700 | SG3225VEN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C | +/-50 ppm | ≤ 25.0 mA |
但是对于时序要求敏感的应用,还是有源晶振好,在无线透传模块应用中加入有源晶振,提高了数据透传的时效性,让用户的需求更方便、更高效、更快捷的完成。
爱普生公司利用自身独立自主研发的能力,开发出了具有优势的SG3225VEN晶振,SPXO晶体振荡器,编码X1G005351007600,频率26.000000兆赫,输出WaveLVDS,供电电压3.13至3.46 V,尺寸(长×宽×高)3.20 × 2.50 × 1.20毫米,工作温度-40到+85°C,频率公差±25ppm,额外的OptionsN /OSC TypeClock OSC,以通过高频率来实现用于通信设备的低抖动基准时钟.