产品编码 | 型号 | 频率 | 爱普生晶振 | 输出波 | 电源电压 | 精度 | 工作温度 |
X1G005731010116 | TG2016SLN | 26.000000MHz | 2.00x1.60x0.61mm | Clippedsinewave | 1.700 to 1.900V | +/-2.0ppm | -40 to ++85°C |
X1G005731050116 | TG2016SLN | 26.000000MHz | 2.00x1.60x0.61mm | Clippedsinewave | 1.700 to 1.900V | +/-2.0ppm | -40 to ++85°C |
X1G005731050216 | TG2016SLN | 38.400000MHz | 2.00x1.60x0.61mm | Clippedsinewave | 1.700 to 1.900V | +/-2.0ppm | -40 to ++85°C |
X1G005731060116 | TG2016SLN | 26.000000MHz | 2.00x1.60x0.61mm | Clippedsinewave | 3.135 to 3.465V | +/-2.0ppm | -40 to ++85°C |
X1G005731060216 | TG2016SLN | 38.400000MHz | 2.00x1.60x0.61mm | Clippedsinewave | 3.135 to 3.465V | +/-2.0ppm | -40 to ++85°C |
X1G005731070116 | TG2016SLN | 26.000000MHz | 2.00x1.60x0.61mm | Clippedsinewave | 1.700 to 1.900V | +/-2.0ppm | -40 to +105°C |
X1G005731070216 | TG2016SLN | 38.400000MHz | 2.00x1.60x0.61mm | Clippedsinewave | 1.700 to 1.900V | +/-2.0ppm | -40 to +105°C |
X1G005731080116 | TG2016SLN | 26.000000MHz | 2.00x1.60x0.61mm | Clippedsinewave | 3.135 to 3.465V | +/-2.0ppm | -40 to +105°C |
X1G005731080216 | TG2016SLN | 38.400000MHz | 2.00x1.60x0.61mm | Clippedsinewave | 3.135 to 3.465V | +/-2.0ppm | -40 to +105°C |
现代电子技术日新月异的发展,使得石英晶体振荡器广泛应用于现代通信,导航,测量等领域的电子设备中;工程实际应用中许多设备都工作在温度范围变化较大的环境中,由于石英晶体谐振器自身特殊的物理特性,温度的变化会导致晶体振荡器的频率发生偏移.此时晶体振荡器就不能为设备提供稳定时钟频率,导致工作异常,而经过温度补偿的石英晶体振荡器弥补了这一缺陷,从而其应用更加广泛.