您好!欢迎进入来到康华尔电子爱普生晶振专营!

康华尔电子-中国供应商

Shenzhen KONUAER electronics co. LTD

SEIKO EPSON CRYSTAL CO,LTD.

爱普生晶振
全国统一服务热线:

86-0755-27838351

石英贴片晶振低损耗,抗振性强,小体积,符合市场发展要求
当前位置首页 » 行业资讯 » SG2016CAN晶振编码X1G004801001800是一款CMOS输出的晶体振荡器

SG2016CAN晶振编码X1G004801001800是一款CMOS输出的晶体振荡器

返回列表 来源:爱普生晶振 查看手机网址
扫一扫!SG2016CAN晶振编码X1G004801001800是一款CMOS输出的晶体振荡器扫一扫!
浏览:- 发布日期:2022-08-23 15:45:41【
分享到:

爱普生晶振SG2016CAN,超小型尺寸2.0x1.6x0.7mm,石英晶体振荡器,是一款CMOS输出的晶体振荡器,频率范围为1.2MHz至75MHz,电源电压1.8V至3.3V,工作温度范围:-40℃~105℃,有源晶振具有高稳定性、超小型轻薄型,低功耗,宽温等特点,被广泛用于各种电子产品领域中,如家用电器,智能手机,平板电脑,汽车电子,医疗设备等,爱普生晶振是日系五大晶振品牌之一.拥有独特的生产技术,可靠的产品质量及优质的服务赢得了广大客户的信赖。

SG2016CAN晶振编码X1G004801001800是一款CMOS输出的晶体振荡器

X1G004801005300 SG2016CAN 12.288000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C
X1G004801005400 SG2016CAN 14.745600 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 85 °C
X1G004801005500 SG2016CAN 14.745600 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C
X1G004801005600 SG2016CAN 16.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C
X1G004801005700 SG2016CAN 20.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -20 to 70 °C
X1G004801005800 SG2016CAN 20.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 85 °C
X1G004801005900 SG2016CAN 24.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -20 to 70 °C
X1G004801006000 SG2016CAN 24.576000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 85 °C
X1G004801006100 SG2016CAN 27.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 85 °C
X1G004801006200 SG2016CAN 32.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 85 °C
X1G004801006300 SG2016CAN 32.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C
X1G004801006400 SG2016CAN 33.330000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 85 °C
X1G004801006500 SG2016CAN 33.330000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C
X1G004801006600 SG2016CAN 33.333300 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C
X1G004801006700 SG2016CAN 40.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 85 °C
X1G004801006800 SG2016CAN 48.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -20 to 70 °C
X1G004801006900 SG2016CAN 48.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C
X1G004801007000 SG2016CAN 50.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -20 to 70 °C
X1G004801007100 SG2016CAN 72.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.710 to 3.630 V -20 to 70 °C
X1G004801007200 SG2016CAN 72.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.710 to 3.630 V -40 to 85 °C
X1G004801007300 SG2016CAN 72.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 2.250 to 3.630 V -40 to 105 °C
X1G004801007600 SG2016CAN 32.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -20 to 70 °C
X1G004801007700 SG2016CAN 26.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -20 to 70 °C
SG2016CAN

Product Number EPSON晶振
Frequency LxWxH Output Wave Supply Voltage Ope Temperature
X1G004801000200 SG2016CAN 24.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 85 °C
X1G004801000300 SG2016CAN 26.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 85 °C
X1G004801000700 SG2016CAN 12.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 85 °C
X1G004801001200 SG2016CAN 25.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 85 °C
X1G004801001300 SG2016CAN 50.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 85 °C
X1G004801001400 SG2016CAN 16.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 85 °C
X1G004801001800 SG2016CAN 20.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C
X1G004801002000 SG2016CAN 48.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 85 °C
X1G004801002100 SG2016CAN 27.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C
X1G004801002400 SG2016CAN 25.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -20 to 70 °C
X1G004801002600 SG2016CAN 33.333300 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 85 °C
X1G004801002700 SG2016CAN 10.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C
X1G004801002800 SG2016CAN 50.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C
X1G004801002900 SG2016CAN 10.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 85 °C
X1G004801003000 SG2016CAN 4.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 85 °C
X1G004801003100 SG2016CAN 24.576000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C
X1G004801003500 SG2016CAN 25.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C
X1G004801003600 SG2016CAN 40.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C
X1G004801003900 SG2016CAN 26.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C
X1G004801004000 SG2016CAN 24.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C
X1G004801004400 SG2016CAN 12.288000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 85 °C
SG2016CAN晶振编码X1G004801001800是一款CMOS输出的晶体振荡器
爱普生株式会社(总经理:碓井 稔,以下简称为“爱普生”)在2008年正式和深圳市康华尔电子有限公司签订在中国区域深圳总代理签订合作协议,在同年期间苏州爱普生水晶宣布将高端的石英晶体振荡器生产重心转移到中国苏州爱普生工厂生产,并且成立研发中心.因为智能手机,以及GPS卫星导航的普及,有源晶振得到迅速的发展,并且从早期7050mm的体积演变到今天2016mm体积有着翻天覆天的变化。