您好!欢迎进入来到康华尔电子爱普生晶振专营!

深圳市康华尔电子有限公司

EPSON CRYSTAL CO,LTD.

首页 SUNTSU晶振

SUNTSU耐高温晶振,SAX21418AA4B-20.000M,车载导航晶振

SUNTSU耐高温晶振,SAX21418AA4B-20.000M,车载导航晶振SUNTSU耐高温晶振,SAX21418AA4B-20.000M,车载导航晶振

产品简介

SUNTSU耐高温晶振,SAX21418AA4B-20.000M,车载导航晶振,美国进口晶振,Suntsu松图晶振,型号:SAX214,编码为:SAX21418AA4B-20.000M,频率为:20.000MHz,小体积晶振尺寸:2.0x1.6mm超小型封装,四脚贴片晶振,石英晶振,无源晶体,石英晶体谐振器,SMD晶振,贴片石英晶振,汽车高可靠性晶振,可提供宽温度范围,无铅晶振,符合AEC-Q200标准,工作温度范围:-40℃至+125℃。具有超小型,轻薄型,高精度,高性能,耐热及耐环境特点,被广泛应用于:通讯设备,无线网络,蓝牙晶振,无线局域网,智能手机,平板电脑,汽车电子,车载导航,可穿戴设备,数码电子,智能家居等应用。

产品详情

SUNTSU耐高温晶振,SAX21418AA4B-20.000M,车载导航晶振,美国进口晶振,Suntsu松图晶振,型号:SAX214,编码为:SAX21418AA4B-20.000M,频率为:20.000MHz,小体积晶振尺寸:2.0x1.6mm超小型封装,四脚贴片晶振,石英晶振,无源晶体,石英晶体谐振器,SMD晶振,贴片石英晶振,汽车高可靠性晶振,可提供宽温度范围,无铅晶振,符合AEC-Q200标准,工作温度范围:-40℃至+125℃。具有超小型,轻薄型,高精度,高性能,耐热及耐环境特点,被广泛应用于:通讯设备,无线网络,蓝牙晶振,无线局域网,智能手机,平板电脑,汽车电子,车载导航,可穿戴设备,数码电子,智能家居等应用。

SUNTSU耐高温晶振,SAX21418AA4B-20.000M,车载导航晶振,参数表

Electrical Parameters Units Minimum Typical Maximum Remarks
Frequency Range MHz 20
AT-Cut Fundamental.
Frequency Tolerance at +25ºC ppm -10 10 See part numbering guide for options.
Frequency Stability vs. Op Temp ppm -30 30 See part numbering guide for options.
Frequency Stability vs. Aging ppm -3 3 First year @ +25ºC.
Operating Temperature °C -40 150 See part numbering guide for options.
Storage Temperature °C -40 150
Load Capacitance pF 6 32 See part numbering guide for options.
Shunt Capacitance pF 3
Drive Level µW 50 100
Insulation Resistance M 500 @ 100VDC ± 15V.
16.000MHz~19.999MHz 200
ESR -20.000MHz~23.999MHz Ω 150
24.000MHz~25.999MHz Ω 80
26.000MHz~54.000MHz Ω 60

SUNTSU耐高温晶振,SAX21418AA4B-20.000M,车载导航晶振,尺寸图

SAX214尺寸


SUNTSU耐高温晶振,SAX21418AA4B-20.000M,车载导航晶振

产品特点:

小型尺寸:2.0x1.6mm SMD晶振

±10ppm/±30ppm(公差/稳定性)可用
超小型封装
汽车的高可靠性
可提供宽温度范围
符合AEC-Q200标准


SAX214-1

SAX214


石英晶体谐振器 包装尺寸 负载 频率容差 频率稳定性 工作稳定 频率
SXT21410AA48-16.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 16.000M
SXT21410AA48-16.384M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 16.384M
SXT21410AA48-18.432M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 18.432M
SXT21410AA48-20.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 20.000M
SXT21410AA48-22.1184M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 22.1184M
SXT21410AA48-24.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 24.000M
SXT21410AA48-24.576M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 24.576M
SXT21410AA48-25.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 25.000M
SXT21410AA48-26.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 26.000M
SXT21410AA48-27.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 27.000M
SXT21410AA48-27.120M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 27.120M
SXT21410AA48-30.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 30.000M
SXT21410AA48-32.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 32.000M
SXT21410AA48-37.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 37.400M
SXT21410AA48-38.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 38.400M
SXT21410AA48-40.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 40.000M
SXT21410AA48-48.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 48.000M
SXT21410AA48-50.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 50.000M
SXT21410AA48-52.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 52.000M
SXT21410BA48-16.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 16.000M
SXT21410BA48-16.384M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 16.384M
SXT21410BA48-18.432M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 18.432M
SXT21410BA48-20.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 20.000M
SXT21410BA48-22.1184M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 22.1184M
SXT21410BA48-24.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 24.000M
SXT21410BA48-24.576M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 24.576M
SXT21410BA48-25.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 25.000M
SXT21410BA48-26.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 26.000M
SXT21410BA48-27.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 27.000M
SXT21410BA48-27.120M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 27.120M
SXT21410BA48-30.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 30.000M
SXT21410BA48-32.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 32.000M
SXT21410BA48-37.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 37.400M
SXT21410BA48-38.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 38.400M
SXT21410BA48-40.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 40.000M
SXT21410BA48-48.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 48.000M
SXT21410BA48-50.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 50.000M
SXT21410BB48-16.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 16.000M
SXT21410BB48-16.384M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 16.384M
SXT21410BB48-18.432M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 18.432M
SXT21410BB48-20.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 20.000M
SXT21410BB48-22.1184M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 22.1184M
SXT21410BB48-24.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 24.000M
SXT21410BB48-24.576M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 24.576M
SXT21410BB48-25.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 25.000M
SXT21410BB48-26.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 26.000M
SXT21410BB48-27.000M 2016晶振 10pF ±30ppm ±30ppm -40°C - +85°C 27.000M
SXT21410BB48-27.120M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 27.120M
SXT21410BB48-30.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 30.000M
SXT21410BB48-32.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 32.000M
SXT21410BB48-37.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 37.400M
SXT21410BB48-38.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 38.400M
SXT21410BB48-40.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 40.000M
SXT21410BB48-48.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 48.000M
SXT21410BB48-50.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 50.000M
SXT21410CA48-16.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±50ppm -40°C - +85°C 16.000M
SXT21410CA48-20.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±50ppm -40°C - +85°C 20.000M
SXT21410CA48-24.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±50ppm -40°C - +85°C 24.000M
SXT21410CA48-24.576M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±50ppm -40°C - +85°C 24.576M
SXT21410CA48-25.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±50ppm -40°C - +85°C 25.000M
SXT21410CA48-26.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±50ppm -40°C - +85°C 26.000M
SXT21410CA48-27.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±50ppm -40°C - +85°C 27.000M
SXT21410CA48-27.120M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±50ppm -40°C - +85°C 27.120M
SXT21410CA48-30.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±50ppm -40°C - +85°C 30.000M
SXT21410CA48-32.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±50ppm -40°C - +85°C 32.000M
SXT21410CA48-38.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±50ppm -40°C - +85°C 38.400M
SXT21410CA48-40.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±50ppm -40°C - +85°C 40.000M
SXT21410CA48-48.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±50ppm -40°C - +85°C 48.000M
SXT21410CB48-16.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -40°C - +85°C 16.000M
SXT21410CB48-20.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -40°C - +85°C 20.000M
SXT21410CB48-24.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -40°C - +85°C 24.000M
SXT21410CB48-24.576M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -40°C - +85°C 24.576M
SXT21410CB48-25.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -40°C - +85°C 25.000M
SXT21410CB48-26.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -40°C - +85°C 26.000M
SXT21410CB48-27.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -40°C - +85°C 27.000M
SXT21410CB48-27.120M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -40°C - +85°C 27.120M
SXT21410CB48-30.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -40°C - +85°C 30.000M
SXT21410CB48-32.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -40°C - +85°C 32.000M
SXT21410CB48-38.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -40°C - +85°C 38.400M
SXT21410CB48-40.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -40°C - +85°C 40.000M
SXT21410CB48-48.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±30ppm -40°C - +85°C 48.000M
SXT21410CC48-16.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -40- +85 16.000M
SXT21410CC48-20.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -40- +85 20.000M
SXT21410CC48-24.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -40- +85 24.000M
SXT21410CC48-24.576M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -40- +85 24.576M
SXT21410CC48-25.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -40- +85 25.000M
SXT21410CC48-26.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -40- +85 26.000M
SXT21410CC48-27.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -40- +85 27.000M
SXT21410CC48-27.120M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -40- +85 27.120M
SXT21410CC48-30.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -40- +85 30.000M
SXT21410CC48-32.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -40- +85 32.000M
SXT21410CC48-38.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -40- +85 38.400M
SXT21410CC48-40.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -40- +85 40.000M
SXT21410CC48-48.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±25ppm -40- +85 48.000M
SXT21410DA48-16.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -40- +85 16.000M
SXT21410DA48-20.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -40- +85 20.000M
SXT21410DA48-24.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -40- +85 24.000M
SXT21410DA48-24.576M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -40- +85 24.576M
SXT21410DA48-25.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -40- +85 25.000M
SXT21410DA48-26.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -40- +85 26.000M
SXT21410DA48-27.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -40- +85 27.000M
SXT21410DA48-27.120M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -40- +85 27.120M
SXT21410DA48-30.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -40- +85 30.000M
SXT21410DA48-32.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -40- +85 32.000M
SXT21410DA48-38.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -40- +85 38.400M
SXT21410DA48-40.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -40- +85 40.000M
SXT21410DA48-48.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±20ppm ±50ppm -40- +85 48.000M


网友热评