您好!欢迎进入来到康华尔电子爱普生晶振专营!

深圳市康华尔电子有限公司

EPSON CRYSTAL CO,LTD.

首页 SUNTSU晶振

欧美进口SUNTSU晶振,6G无线模块晶振,SXT32410AA07-13.560M高品质晶振

欧美进口SUNTSU晶振,6G无线模块晶振,SXT32410AA07-13.560M高品质晶振欧美进口SUNTSU晶振,6G无线模块晶振,SXT32410AA07-13.560M高品质晶振

产品简介

欧美进口SUNTSU晶振,6G无线模块晶振,SXT32410AA07-13.560M高品质晶振,美国SUNTSU晶振公司,超小型晶振,无源晶振,欧美晶振,贴片晶振,四脚晶振,高精度晶振,6G无线模块晶振,3225晶振,石英晶振,±10ppm/±10ppm(公差/稳定性)可用超微型包装切割基本磁带和卷轴,蓝牙晶振,6G无线局域网晶振,高密度应用程序,PCMCIA,无线应用设备,计算机和调制解调器。

产品详情

欧美进口SUNTSU晶振,6G无线模块晶振,SXT32410AA07-13.560M高品质晶振,美国SUNTSU晶振公司,超小型晶振,无源晶振,欧美晶振,贴片晶振,四脚晶振,高精度晶振,6G无线模块晶振,3225晶振,石英晶振,±10ppm/±10ppm(公差/稳定性)可用超微型包装切割基本磁带和卷轴,蓝牙晶振,6G无线局域网晶振,高密度应用程序,PCMCIA,无线应用设备,计算机和调制解调器。

欧美进口SUNTSU晶振,6G无线模块晶振,SXT32410AA07-13.560M高品质晶振

电气参数 UNITS MIN. TYP. MAX. REMARKS
频率范围 MHz 12 70 AT-Cut Fundamental.
60 170 3rdOvertone.
频率容差 ppm 10 10 See part numbering guide for options.
频率偏差度 ppm 10 10 See part numbering guide for options.
老化 2 2 First year @ +25ºC.
工作文帝 ºC 40 85 See part numbering guide for options.
储存温度 ºC 40 125
负载电容 pF 7 32 See part numbering guide for options.
并联电容 pF 5
驱动电平 µW 10 100
绝缘电阻 M? 500 @ 100VDC± 15V.
等效串联电阻 12.000MHz ~ 15.999MHz 欧姆 100 AT-Cut Fundamental.
16.000MHz ~ 19.999MHz 70 AT-Cut Fundamental.
20.000MHz ~ 29.999MHz 50 AT-Cut Fundamental.
30.000MHz ~ 49.999MHz 40 AT-Cut Fundamental.
50.000MHz ~ 70.000MHz 35 AT-Cut Fundamental.
60.000MHz ~ 170.00MHz 80 3rdOvertone.

欧美进口SUNTSU晶振,6G无线模块晶振,SXT32410AA07-13.560M高品质晶振

sxt324

stx324

SUNTSU原厂编码 封装尺寸 负载电荷 频率偏差度 频率
SXT32410AA07-11.0592M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 11.0592M
SXT32410AA07-12.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 12.000M
SXT32410AA07-12.288M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 12.288M
SXT32410AA07-13.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 13.000M
SXT32410AA07-13.560M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 13.560M
SXT32410AA07-14.31818M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 14.31818M
SXT32410AA07-14.7456M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 14.7456M
SXT32410AA07-16.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 16.000M
SXT32410AA07-16.384M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 16.384M
SXT32410AA07-18.432M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 18.432M
SXT32410AA07-19.200M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 19.200M
SXT32410AA07-19.6608M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 19.6608M
SXT32410AA07-20.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 20.000M
SXT32410AA07-22.1184M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 22.1184M
SXT32410AA07-24.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 24.000M
SXT32410AA07-24.576M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 24.576M
SXT32410AA07-25.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 25.000M
SXT32410AA07-26.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 26.000M
SXT32410AA07-27.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 27.000M
SXT32410AA07-27.120M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 27.120M
SXT32410AA07-28.63636M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 28.63636M
SXT32410AA07-29.4912M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 29.4912M
SXT32410AA07-30.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 30.000M
SXT32410AA07-32.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 32.000M
SXT32410AA07-36.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 36.000M
SXT32410AA07-37.400M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 37.400M
SXT32410AA07-38.400M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 38.400M
SXT32410AA07-40.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 40.000M
SXT32410AA07-44.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 44.000M
SXT32410AA07-48.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 48.000M
SXT32410AA07-50.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 50.000M
SXT32410AA07-52.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 52.000M
SXT32410AA16-11.0592M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 11.0592M
SXT32410AA16-12.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 12.000M
SXT32410AA16-12.288M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 12.288M
SXT32410AA16-13.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 13.000M
SXT32410AA16-13.560M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 13.560M
SXT32410AA16-14.31818M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 14.31818M
SXT32410AA16-14.7456M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 14.7456M
SXT32410AA16-16.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 16.000M
SXT32410AA16-16.384M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 16.384M
SXT32410AA16-18.432M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 18.432M
SXT32410AA16-19.200M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 19.200M
SXT32410AA16-19.6608M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 19.6608M
SXT32410AA16-20.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 20.000M
SXT32410AA16-22.1184M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 22.1184M
SXT32410AA16-24.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 24.000M
SXT32410AA16-24.576M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 24.576M
SXT32410AA16-25.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 25.000M
SXT32410AA16-26.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 26.000M
SXT32410AA16-27.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 27.000M
SXT32410AA16-27.120M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 27.120M
SXT32410AA16-28.63636M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 28.63636M
SXT32410AA16-29.4912M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 29.4912M
SXT32410AA16-30.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 30.000M
SXT32410AA16-32.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 32.000M
SXT32410AA16-36.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 36.000M
SXT32410AA16-37.400M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 37.400M
SXT32410AA16-38.400M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 38.400M
SXT32410AA16-40.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 40.000M

网友热评