您好!欢迎进入来到康华尔电子爱普生晶振专营!

深圳市康华尔电子有限公司

EPSON CRYSTAL CO,LTD.

首页 行业资讯

FA-238爱普生晶振Q22FA2380187900的苹果手机iPhone14ProMax与iPhone14Plus石墨散热

2022-09-19 15:03:31 康华尔电子


FA-238爱普生晶振Q22FA2380187900的苹果手机iPhone14ProMaxiPhone14Plus石墨散热

此外iPhone14/Plus系列的早期拆解显示,该系列仍然可以从显示屏一侧打开,因此维修比较方便,但同时更换屏幕的成本和复杂性却随之增加.爱普生石英晶振不过能从背板打开的仅限iPhone14iPhone14Plus,iPhone14ProiPhone14ProMax仍需从正面屏幕处拆卸.

目前来看直接开后盖的方式有利有弊,优势是更换后壳的成本大大降低,不再需要像之前那样将手机完全拆除的复杂方式了,更不用更换整个中框模组.后期第三方后壳更换费用应该会压低到白菜价,几十块钱就能换新或者更换其他喜欢的颜色.动手能力强的朋友甚至还能自己购买后壳更换.这样的设计也能避免从屏幕拆机时对屏幕可能造成的损伤.

QQ截图20220919143711_看图王

FA-238爱普生晶振,Q22FA2380187900苹果手机晶振,iPhone14ProMaxiPhone14Plus石墨散热

爱普生晶振编码 长x宽x高 型号 石英晶振频率 负载 频率25°C 频率公差 工作温度范围 ESR最大
Q22FA2380185300 3.2x2.5x0.7mm FA-238 25.000000MHz 10pF +/-30ppm +/-50ppm -20to+105°C 50Ω
Q22FA2380185400 3.2x2.5x0.7mm FA-238 30.000000MHz 10pF +/-30ppm +/-50ppm -20to+105°C 40Ω
Q22FA2380185900 3.2x2.5x0.7mm FA-238 28.636360MHz 20pF +/-50ppm +/-30ppm -20to+70°C 50Ω
Q22FA2380186000 3.2x2.5x0.7mm FA-238 16.000000MHz 10.5pF +/-30ppm +/-30ppm -20to+70°C 80Ω
Q22FA2380186100 3.2x2.5x0.7mm FA-238 25.000000MHz 8pF +/-15ppm +/-30ppm -20to+70°C 50Ω
Q22FA2380186300 3.2x2.5x0.7mm FA-238 25.000000MHz 20pF +/-20ppm +/-30ppm -40to+85°C 50Ω
Q22FA2380186500 3.2x2.5x0.7mm FA-238 25.000000MHz 12.5pF +/-20ppm +/-30ppm -40to+85°C 50Ω
Q22FA2380186700 3.2x2.5x0.7mm FA-238 24.000000MHz 9pF +/-20ppm +/-30ppm -40to+85°C 60Ω
Q22FA2380186800 3.2x2.5x0.7mm FA-238 50.000000MHz 9pF +/-20ppm +/-30ppm -20to+70°C 40Ω
Q22FA2380186900 3.2x2.5x0.7mm FA-238 24.524132MHz 7pF +/-50ppm +/-30ppm -20to+70°C 60Ω
Q22FA2380187400 3.2x2.5x0.7mm FA-238 50.000000MHz 10pF +/-20ppm +/-30ppm -20to+70°C 40Ω
Q22FA2380187600 3.2x2.5x0.7mm FA-238 20.000000MHz 12pF +/-50ppm +/-50ppm -40to+105°C 60Ω
Q22FA2380187700 3.2x2.5x0.7mm FA-238 25.572219MHz 7pF +/-50ppm +/-30ppm -20to+70°C 50Ω
Q22FA2380187900 3.2x2.5x0.7mm FA-238 16.000000MHz 18pF +/-20ppm +/-30ppm -40to+85°C 80Ω
Q22FA2380188100 3.2x2.5x0.7mm FA-238 48.000000MHz 18pF +/-50ppm +/-50ppm 0to+85°C 40Ω
Q22FA2380188300 3.2x2.5x0.7mm FA-238 27.000000MHz 10pF +/-50ppm +/-50ppm -40to+105°C 50Ω
Q22FA2380188400 3.2x2.5x0.7mm FA-238 50.000000MHz 18pF +/-20ppm +/-30ppm -40to+85°C 40Ω
Q22FA2380188500 3.2x2.5x0.7mm FA-238 24.000000MHz 12pF +/-20ppm +/-20ppm -30to+80°C 60Ω
Q22FA2380188600 3.2x2.5x0.7mm FA-238 40.000000MHz 7pF +/-15ppm +/-30ppm -20to+70°C 40Ω
Q22FA2380188700 3.2x2.5x0.7mm FA-238 50.000000MHz 8pF +/-15ppm +/-30ppm -40to+85°C 40Ω
Q22FA2380188800 3.2x2.5x0.7mm FA-238 25.000000MHz 8pF +/-30ppm +/-30ppm -40to+105°C 50Ω
Q22FA2380189200 3.2x2.5x0.7mm FA-238 50.000000MHz 12pF +/-20ppm +/-30ppm -40to+85°C 40Ω
Q22FA2380189600 3.2x2.5x0.7mm FA-238 26.000000MHz 12pF +/-15ppm +/-30ppm -40to+105°C 50Ω
Q22FA2380189800 3.2x2.5x0.7mm FA-238 25.000000MHz 7pF +/-15ppm +/-30ppm -20to+70°C 50Ω
Q22FA2380190000 3.2x2.5x0.7mm FA-238 26.000000MHz 10pF +/-15ppm +/-30ppm -40to+85°C 50Ω
Q22FA2380190100 3.2x2.5x0.7mm FA-238 27.000000MHz 12pF +/-20ppm +/-30ppm -40to+85°C 50Ω
Q22FA2380190200 3.2x2.5x0.7mm FA-238 26.000000MHz 10pF +/-15ppm +/-30ppm -20to+70°C 50Ω
Q22FA2380190300 3.2x2.5x0.7mm FA-238 50.000000MHz 10pF +/-15ppm +/-30ppm -20to+70°C 40Ω
Q22FA2380190500 3.2x2.5x0.7mm FA-238 16.384000MHz 8pF +/-15ppm +/-15ppm -20to+70°C 80Ω
Q22FA2380190800 3.2x2.5x0.7mm FA-238 48.000000MHz 15pF +/-50ppm +/-30ppm -20to+70°C 40Ω
Q22FA2380191100 3.2x2.5x0.7mm FA-238 16.000000MHz 16pF +/-50ppm +/-20ppm -20to+70°C 80Ω
Q22FA2380191300 3.2x2.5x0.7mm FA-238 16.000000MHz 7pF +/-15ppm +/-30ppm -20to+70°C 80Ω
Q22FA2380191400 3.2x2.5x0.7mm FA-238 28.636360MHz 20pF +/-20ppm +/-30ppm -40to+85°C 50Ω
Q22FA2380191700 3.2x2.5x0.7mm FA-238 30.212412MHz 10pF +/-50ppm +/-30ppm -20to+70°C 40Ω
Q22FA2380191900 3.2x2.5x0.7mm FA-238 26.000000MHz 10pF +/-15ppm +/-30ppm -40to+105°C 50Ω
Q22FA2380192000 3.2x2.5x0.7mm FA-238 19.200000MHz 12pF +/-30ppm +/-30ppm -40to+105°C 80Ω
Q22FA2380192100 3.2x2.5x0.7mm FA-238 20.000000MHz 10pF +/-30ppm +/-30ppm -40to+105°C 60Ω
Q22FA2380192300 3.2x2.5x0.7mm FA-238 24.000000MHz 18pF +/-50ppm +/-30ppm -40to+85°C 60Ω
Q22FA2380192500 3.2x2.5x0.7mm FA-238 25.000000MHz 9pF +/-15ppm +/-30ppm -20to+70°C 50Ω
Q22FA2380192600 3.2x2.5x0.7mm FA-238 27.000000MHz 12pF +/-20ppm +/-30ppm -40to+105°C 50Ω
Q22FA2380193200 3.2x2.5x0.7mm FA-238 24.576000MHz 18pF +/-50ppm +/-30ppm -40to+85°C 60Ω
Q22FA2380193600 3.2x2.5x0.7mm FA-238 52.000000MHz 8pF +/-25ppm +/-30ppm -40to+105°C 40Ω
Q22FA2380193700 3.2x2.5x0.7mm FA-238 28.224000MHz 12pF +/-20ppm +/-30ppm -20to+70°C 50Ω
Q22FA2380193900 3.2x2.5x0.7mm FA-238 16.588800MHz 7pF +/-50ppm +/-50ppm -30to+85°C 80Ω
Q22FA2380194200 3.2x2.5x0.7mm FA-238 32.000000MHz 16pF +/-50ppm +/-30ppm -40to+85°C 40Ω
Q22FA23V0001200 3.2x2.5x0.7mm FA-238V 13.560000MHz 12pF +/-50ppm +/-30ppm -40to+80°C 80Ω
Q22FA23V0001800 3.2x2.5x0.7mm FA-238V 12.288000MHz 12pF +/-50ppm +/-30ppm -20to+70°C 100Ω
Q22FA23V0002200 3.2x2.5x0.7mm FA-238V 12.000000MHz 10pF +/-30ppm +/-30ppm -20to+70°C 100Ω
Q22FA23V0002600 3.2x2.5x0.7mm FA-238V 13.000000MHz 10pF +/-50ppm +/-30ppm -20to+70°C 100Ω
Q22FA23V0002700 3.2x2.5x0.7mm FA-238V 14.745600MHz 20pF +/-50ppm +/-30ppm -20to+70°C 80Ω
Q22FA23V0002800 3.2x2.5x0.7mm FA-238V 12.000000MHz 15pF +/-50ppm +/-30ppm -20to+70°C 100Ω
Q22FA23V0002900 3.2x2.5x0.7mm FA-238V 13.000000MHz 20pF +/-50ppm +/-30ppm -20to+70°C 100Ω
Q22FA23V0003000 3.2x2.5x0.7mm FA-238V 13.000000MHz 20pF +/-30ppm +/-50ppm -20to+60°C 100Ω
Q22FA23V0003300 3.2x2.5x0.7mm FA-238V 12.288000MHz 12pF +/-30ppm +/-30ppm -20to+70°C 100Ω
Q22FA23V0003700 3.2x2.5x0.7mm FA-238V 14.318180MHz 20pF +/-50ppm +/-30ppm -20to+70°C 80Ω
Q22FA23V0004400 3.2x2.5x0.7mm FA-238V 12.000000MHz 20pF +/-50ppm +/-30ppm -20to+70°C 100Ω
Q22FA23V0004800 3.2x2.5x0.7mm FA-238V 13.000000MHz 7pF +/-50ppm +/-30ppm -20to+70°C 100Ω
Q22FA23V0005200 3.2x2.5x0.7mm FA-238V 13.560000MHz 10pF +/-50ppm +/-30ppm -20to+70°C 80Ω
Q22FA23V0006800 3.2x2.5x0.7mm FA-238V 14.318000MHz 12pF +/-50ppm +/-30ppm -20to+70°C 80Ω
目前iPhone12iPhone13系列要更换背板玻璃,苹果AppleStore和苹果授权服务商需要从显示屏一侧打开设备,并拆卸组件,爱普生晶振深圳代理商然后安装一个iPhone RearSystem部件.该部件是一个iPhone的外壳,包含了所有除显示屏和后置摄像头外的其他组件.在从屏幕拆开iPhone14,还和iPhone13做了对比.很明显iPhone14的屏幕和主板之间多了一层石墨散热.

FA-238爱普生晶振,Q22FA2380187900苹果手机晶振,iPhone14ProMaxiPhone14Plus石墨散热


QQ截图20220919115901

网友点评