您好!欢迎进入来到康华尔电子爱普生晶振专营!

深圳市康华尔电子有限公司

EPSON CRYSTAL CO,LTD.

首页 行业资讯

5G室外基站专用的差分晶体振荡器编码SQG22P2C271-8.000M-1500.000M

2023-05-22 17:52:39 

5G室外基站专用的差分晶体振荡器编码SQG22P2C271-8.000M-1500.000M,松图公司是一家专注于中端市场的杰出制造商,十分擅长于开发性能优越,低成本的有源贴片晶振,凭着自身独特的创新能力,以及独特的设计理念,征服了许多相信品质的用户,并与用户建立起良好的合作关系,也吸引了无数与之同频的业界人士,精湛的工艺,过硬的品质是,低廉的价格都是用户选择松图的理由。

SQG22P 1贴片晶体振荡器是一种电子电路,它利用压电材料振动晶体的机械共振来产生频率非常精确的电信号。该频率通常用于记录时间,为数字集成电路提供稳定的时钟信号,以及稳定无线电发射机和接收机的频率。5G室外基站专用的差分晶体振荡器编码SQG22P2C271-8.000M-1500.000M.

Part Number Package Logic Jitter Voltage Stability Operating Temp. Frequency
SQG22P2A171-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±50ppm -10°C - +70°C 8.000M-1500.000M
SQG22P2A172-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±50ppm -10°C - +70°C 8.000M-1500.000M
SQG22P2A271-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±50ppm -20°C - +70°C 8.000M-1500.000M
SQG22P2A272-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±50ppm -20°C - +70°C 8.000M-1500.000M
SQG22P2A381-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±50ppm -30°C - +85°C 8.000M-1500.000M
SQG22P2A382-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±50ppm -30°C - +85°C 8.000M-1500.000M
SQG22P2A481-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±50ppm -40°C - +85°C 8.000M-1500.000M
SQG22P2A482-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±50ppm -40°C - +85°C 8.000M-1500.000M
SQG22P2B071-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±30ppm 0°C - +70°C 8.000M-1500.000M
SQG22P2B072-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±30ppm 0°C - +70°C 8.000M-1500.000M
SQG22P2B161-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±30ppm -10°C - +60°C 8.000M-1500.000M
SQG22P2B162-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±30ppm -10°C - +60°C 8.000M-1500.000M
SQG22P2B171-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±30ppm -10°C - +70°C 8.000M-1500.000M
SQG22P2B172-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±30ppm -10°C - +70°C 8.000M-1500.000M
SQG22P2B271-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±30ppm -20°C - +70°C 8.000M-1500.000M
SQG22P2B272-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±30ppm -20°C - +70°C 8.000M-1500.000M
SQG22P2B381-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±30ppm -30°C - +85°C 8.000M-1500.000M
SQG22P2B382-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±30ppm -30°C - +85°C 8.000M-1500.000M
SQG22P2B481-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±30ppm -40°C - +85°C 8.000M-1500.000M
SQG22P2B482-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±30ppm -40°C - +85°C 8.000M-1500.000M
SQG22P2C071-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±25ppm 0°C - +70°C 8.000M-1500.000M
SQG22P2C072-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±25ppm 0°C - +70°C 8.000M-1500.000M
SQG22P2C161-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±25ppm -10°C - +60°C 8.000M-1500.000M
SQG22P2C162-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±25ppm -10°C - +60°C 8.000M-1500.000M
SQG22P2C171-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±25ppm -10°C - +70°C 8.000M-1500.000M
SQG22P2C172-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±25ppm -10°C - +70°C 8.000M-1500.000M
SQG22P2C271-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±25ppm -20°C - +70°C 8.000M-1500.000M
SQG22P2C272-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±25ppm -20°C - +70°C 8.000M-1500.000M
SQG22P2C381-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±25ppm -30°C - +85°C 8.000M-1500.000M
SQG22P2C382-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±25ppm -30°C - +85°C 8.000M-1500.000M
SQG22P2C481-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±25ppm -40°C - +85°C 8.000M-1500.000M
SQG22P2C482-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 2.5V±5% ±25ppm -40°C - +85°C 8.000M-1500.000M
SQG22P3A071-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±50ppm 0°C - +70°C 8.000M-1500.000M
SQG22P3A072-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±50ppm 0°C - +70°C 8.000M-1500.000M
SQG22P3A161-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±50ppm -10°C - +60°C 8.000M-1500.000M
SQG22P3A162-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±50ppm -10°C - +60°C 8.000M-1500.000M
SQG22P3A171-8.000M-1500.000M 2.5X2.0 CERAMIC 进口有源晶振 LVPECL 1.5ps 3.3V±5% ±50ppm -10°C - +70°C 8.000M-1500.000M
SQG22P3A172-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±50ppm -10°C - +70°C 8.000M-1500.000M
SQG22P3A271-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±50ppm -20°C - +70°C 8.000M-1500.000M
SQG22P3A272-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±50ppm -20°C - +70°C 8.000M-1500.000M
SQG22P3A381-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±50ppm -30°C - +85°C 8.000M-1500.000M
SQG22P3A382-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±50ppm -30°C - +85°C 8.000M-1500.000M
SQG22P3A481-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±50ppm -40°C - +85°C 8.000M-1500.000M
SQG22P3A482-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±50ppm -40°C - +85°C 8.000M-1500.000M
SQG22P3B071-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±30ppm 0°C - +70°C 8.000M-1500.000M
SQG22P3B072-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±30ppm 0°C - +70°C 8.000M-1500.000M
SQG22P3B161-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±30ppm -10°C - +60°C 8.000M-1500.000M
SQG22P3B162-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±30ppm -10°C - +60°C 8.000M-1500.000M
SQG22P3B171-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±30ppm -10°C - +70°C 8.000M-1500.000M
SQG22P3B172-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±30ppm -10°C - +70°C 8.000M-1500.000M
SQG22P3B271-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±30ppm -20°C - +70°C 8.000M-1500.000M
SQG22P3B272-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±30ppm -20°C - +70°C 8.000M-1500.000M
SQG22P3B381-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±30ppm -30°C - +85°C 8.000M-1500.000M
SQG22P3B382-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±30ppm -30°C - +85°C 8.000M-1500.000M
SQG22P3B481-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±30ppm -40°C - +85°C 8.000M-1500.000M
SQG22P3B482-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±30ppm -40°C - +85°C 8.000M-1500.000M
SQG22P3C071-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±25ppm 0°C - +70°C 8.000M-1500.000M
SQG22P3C072-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±25ppm 0°C - +70°C 8.000M-1500.000M
SQG22P3C161-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±25ppm -10°C - +60°C 8.000M-1500.000M
SQG22P3C162-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±25ppm -10°C - +60°C 8.000M-1500.000M
SQG22P3C171-8.000M-1500.000M 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR LVPECL 1.5ps 3.3V±5% ±25ppm -10°C - +70°C 8.000M-1500.000M
松图发布编码SQG22P2C271-8.000M-1500.000M,型号SQG22P,LVPECL振荡器,差分晶体振荡器,频率为8.000M-1500.000M,频率稳定性为25ppm,产品特点:±20ppm(频率稳定性)可用,宽频率范围,LVPECL,可编程控振荡器,磁带和卷轴,产品主要应用于以太网(10G/40G/100G),5G室外基站,无线网络,DSL / ADSL,通信等领域。

SQG22P 3

网友点评