可编程晶体振荡器X1G005311001500用于5G移动通讯设备
爱普生晶振 | 频率 | 型号 | 尺寸(长宽高) | 输出波 | 电源电压 | 工作温度 |
X1G005311001100 | 65.536000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311001200 | 22.996140MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311001300 | 14.747720MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311001400 | 32.959000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311001500 | 16.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311001600 | 33.025840MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311001700 | 32.959000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311001800 | 10.500000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311001900 | 18.432000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311002000 | 18.432000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311002100 | 18.432000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311002200 | 18.432000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311002300 | 25.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005311002400 | 50.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311002500 | 27.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311002600 | 40.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311002700 | 19.660800MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311002800 | 25.175000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311002900 | 10.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311003000 | 10.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311003100 | 12.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005311003200 | 16.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005311003300 | 36.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311003400 | 26.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311003500 | 33.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311003600 | 33.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005311003700 | 33.330000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005311003800 | 40.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005311003900 | 16.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311004000 | 25.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311004100 | 62.500000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311004200 | 33.330000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311004300 | 19.600000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311004400 | 26.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311004500 | 40.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311004600 | 16.666000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311004700 | 60.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311004800 | 40.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311004900 | 54.480000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311005000 | 71.901000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311005100 | 32.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311005200 | 26.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311005300 | 47.990000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311005400 | 66.660000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311005500 | 32.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311005600 | 80.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G005311005700 | 33.333300MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311005800 | 45.325000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311005900 | 16.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311006000 | 25.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311006100 | 62.500000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311006200 | 33.333300MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311006300 | 66.660000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G005311006400 | 16.000000MHz | SG-9101CB | 5.00x3.20x1.30mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
可编程晶体振荡器X1G005311001500用于5G移动通讯设备
可编程晶振可以按照客户的需求定制,因此在采购和定制时还要注意其程序一定确定是不能更改的。已经定制好的晶振参数就是确定了。同时无论是可编程晶振还是差分晶振都是不可以进行输出连续频率的,所以在定制具体的可编程晶振时要咨询好使用注意事项和特点。因为可编程晶振可定制所以支持封装标准也较多,从国际封装QFN封装到7050、5032、3225、2520甚至更小的2016,客户都可以按需选择,同理也支持1.8V 3.3v 2.5v等多种工作电压匹配.