您好!欢迎进入来到康华尔电子爱普生晶振专营!

深圳市康华尔电子有限公司

EPSON CRYSTAL CO,LTD.

首页 行业资讯

SG-8018CA爱普生有源晶振X1G005571002300智能家居门锁音箱水壶空调窗帘电视交互

2022-10-18 15:27:46 康华尔电子

SG-8018CA爱普生有源晶振X1G005571002300智能家居门锁音箱水壶空调窗帘电视交互

据介绍Matter第一个版本通过Wi-FiThread和以太网运行,并使用低功耗蓝牙进行设备调试,以支持一系列智能家居设备,爱普生有源晶振包括照明和电气、HVAC控制、窗帘、安全传感器、门锁和媒体设备.美国西部时间102,CSA连接标准联盟宣布Matter1.0技术规范正式发布,认证计划同时开放.智能家居品牌可以对其产品进行相关测试和认证,一旦获得认证公司就可以开始销售带有Matter标志的设备.20215Matter取代了原先的CHIP成为该标准的正式名称,联盟也更名为连接标准联盟简称CSA.

QQ截图20221018150658

SG-8018CA爱普生有源晶振X1G005571002300,智能家居门锁音箱水壶空调窗帘电视晶振

爱普生有源晶振编码 型号 频率 长X宽X高 输出波 电源电压 工作温度 频差
X1G005571001100 SG-8018CA 25.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571001200 SG-8018CA 25.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571001300 SG-8018CA 20.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571001400 SG-8018CA 20.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571001500 SG-8018CA 50.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571001600 SG-8018CA 50.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571001700 SG-8018CA 48.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571001800 SG-8018CA 48.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571001900 SG-8018CA 24.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571002000 SG-8018CA 24.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571002100 SG-8018CA 40.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571002200 SG-8018CA 40.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571002300 SG-8018CA 16.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571002400 SG-8018CA 16.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571002500 SG-8018CA 12.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571002600 SG-8018CA 12.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571002700 SG-8018CA 10.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571002800 SG-8018CA 10.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571002900 SG-8018CA 27.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571003000 SG-8018CA 27.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571003100 SG-8018CA 32.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571003200 SG-8018CA 32.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571003300 SG-8018CA 8.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571003400 SG-8018CA 8.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571003500 SG-8018CA 14.745600MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571003600 SG-8018CA 14.745600MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571003700 SG-8018CA 12.288000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571003800 SG-8018CA 12.288000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571003900 SG-8018CA 33.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571004000 SG-8018CA 33.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
X1G005571004100 SG-8018CA 30.000000MHz 7.00x5.00x1.40mm CMOS 1.620to3.630V -40to105°C +/-50ppm
官方表示作为智能家居新的连接标准,Matter提供一种基于IP的统一连接协议,家中来自不同品牌的智能门锁、智能音箱、智能水壶、空调、电视、窗帘、电灯都可以在这个写一下更顺畅地交互,爱普生可编程晶体振荡器从而提供更好的家居产品的实用性和体验性.当时业内人士和媒体普遍不看好这一标准的推进,因为智能家居巨头早已经建立了基于自家生态的封闭平台,他们怎么会心平气和地坐在一起想办法解决智能家居碎片化的顽疾呢?事实确实一波三折,原本CHIP计划首款支持Matter标准的设备在2020年底发布,一拖再拖后改在了2022年秋季.

SG-8018CA爱普生有源晶振X1G005571002300,智能家居门锁音箱水壶空调窗帘电视晶振

QQ截图20221018150516


网友点评