爱普生晶振公司专注向市场提供高性能的有源贴片晶振,石英晶振等元件,并以解决社会问题的方式创造并持续提供价值通过其商业活动。共同创造可持续性和丰富社区利用杠杆将人、物和信息连接起来我们高效、紧凑、精密的技术和数字技术.
2030年:按照1.5°C情景*2减少总排放量
2050:碳负、地下资源*1免费
目标
行动减少产品和产品对环境的影响,服务和供应链在循环经济中实现可持续发展,通过创新、开放来推进工业前沿
创新
为国际环境倡议做出贡献.
SG-210STF 24.0000ML0 | EPSON晶振 | SG-210STF | Active | XO (Standard) | 24MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 24.0000ML0 | EPSON晶振 | SG-210STF | Active | XO (Standard) | 24MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 24.0000ML0 | EPSON晶振 | SG-210STF | Active | XO (Standard) | 24MHz | ±50ppm | -40°C ~ 85°C |
SG-310SCF 25.0000MB3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 25MHz | ±50ppm | -20°C ~ 70°C |
SG-310SCF 25.0000MB3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 25MHz | ±50ppm | -20°C ~ 70°C |
SG-310SCF 25.0000MB3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 25MHz | ±50ppm | -20°C ~ 70°C |
SG-210STF 25.0000ML3 | EPSON晶振 | SG-210STF | Active | XO (Standard) | 25MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 25.0000ML3 | EPSON晶振 | SG-210STF | Active | XO (Standard) | 25MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 25.0000ML3 | EPSON晶振 | SG-210STF | Active | XO (Standard) | 25MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 12.2880ML3 | EPSON晶振 | SG-210STF | Active | XO (Standard) | 12.288MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 12.2880ML3 | EPSON晶振 | SG-210STF | Active | XO (Standard) | 12.288MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 12.2880ML3 | EPSON晶振 | SG-210STF | Active | XO (Standard) | 12.288MHz | ±50ppm | -40°C ~ 85°C |
SG-3030JC 32.7680KB3:ROHS | EPSON晶振 | SG-3030 | Active | XO (Standard) | 32.768kHz | -120ppm, +10ppm | -20°C ~ 70°C |
SG-3030JC 32.7680KB3:ROHS | EPSON晶振 | SG-3030 | Active | XO (Standard) | 32.768kHz | -120ppm, +10ppm | -20°C ~ 70°C |
SG-3030JC 32.7680KB3:ROHS | EPSON晶振 | SG-3030 | Active | XO (Standard) | 32.768kHz | -120ppm, +10ppm | -20°C ~ 70°C |
SG-210STF 48.0000MS3 | EPSON晶振 | SG-210STF | Active | XO (Standard) | 48MHz | ±25ppm | -20°C ~ 70°C |
SG-210STF 48.0000MS3 | EPSON晶振 | SG-210STF | Active | XO (Standard) | 48MHz | ±25ppm | -20°C ~ 70°C |
SG-210STF 48.0000MS3 | EPSON晶振 | SG-210STF | Active | XO (Standard) | 48MHz | ±25ppm | -20°C ~ 70°C |
SG-3040LC 32.7680KB3: PURE SN | EPSON晶振 | SG-3040 | Active | XO (Standard) | 32.768kHz | -120ppm, +10ppm | -40°C ~ 85°C |
SG-3040LC 32.7680KB3: PURE SN | EPSON晶振 | SG-3040 | Active | XO (Standard) | 32.768kHz | -120ppm, +10ppm | -40°C ~ 85°C |
SG-3040LC 32.7680KB3: PURE SN | EPSON晶振 | SG-3040 | Active | XO (Standard) | 32.768kHz | -120ppm, +10ppm | -40°C ~ 85°C |
SG-211SCE 26.0000MT3 | EPSON晶振 | SG-211S*E | Active | XO (Standard) | 26MHz | ±15ppm | -40°C ~ 85°C |
SG-211SCE 26.0000MT3 | EPSON晶振 | SG-211S*E | Active | XO (Standard) | 26MHz | ±15ppm | -40°C ~ 85°C |
SG-211SCE 26.0000MT3 | EPSON晶振 | SG-211S*E | Active | XO (Standard) | 26MHz | ±15ppm | -40°C ~ 85°C |
SG-211SEE 38.4000MT3 | EPSON晶振 | SG-211S*E | Active | XO (Standard) | 38.4MHz | ±15ppm | -40°C ~ 85°C |
SG-211SEE 38.4000MT3 | EPSON晶振 | SG-211S*E | Active | XO (Standard) | 38.4MHz | ±15ppm | -40°C ~ 85°C |
SG-211SEE 38.4000MT3 | EPSON晶振 | SG-211S*E | Active | XO (Standard) | 38.4MHz | ±15ppm | -40°C ~ 85°C |
SG-210STF 12.2880ML | EPSON晶振 | SG-210STF | Active | XO (Standard) | 12.288MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 33.0000ML | EPSON晶振 | SG-210STF | Active | XO (Standard) | 33MHz | ±50ppm | -40°C ~ 85°C |
SG-210STF 50.0000ML | EPSON晶振 | SG-210STF | Active | XO (Standard) | 50MHz | ±50ppm | -40°C ~ 85°C |
SG-615P 19.6608MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 19.6608MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 19.6608MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 19.6608MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 19.6608MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 19.6608MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 22.1184MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 22.1184MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 22.1184MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 22.1184MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 22.1184MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 22.1184MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 2.0480MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 2.048MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 2.0480MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 2.048MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 2.0480MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 2.048MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 4.0000MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 4MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 4.0000MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 4MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 4.0000MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 4MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 5.0000MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 5MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 5.0000MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 5MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 5.0000MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 5MHz | ±100ppm | -20°C ~ 70°C |
SG-615PTJ 27.0000MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 27MHz | ±100ppm | -20°C ~ 70°C |
SG-615PTJ 27.0000MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 27MHz | ±100ppm | -20°C ~ 70°C |
SG-615PTJ 27.0000MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 27MHz | ±100ppm | -20°C ~ 70°C |
SG-210STF 24.0000MW | EPSON晶振 | SG-210STF | Active | XO (Standard) | 24MHz | ±100ppm | -40°C ~ 105°C |
SG-210STF 25.0000MY | EPSON晶振 | SG-210STF | Active | XO (Standard) | 25MHz | ±50ppm | -40°C ~ 105°C |
SG-636PCE 4.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 4MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 4.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 4MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 4.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 4MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 2.4576MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 2.4576MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 2.4576MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 2.4576MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 2.4576MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 2.4576MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 33.3333MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 33.3333MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 33.3333MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 33.3333MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 33.3333MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 33.3333MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 14.7456MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 14.7456MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 14.7456MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 14.7456MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 14.7456MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 14.7456MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 20.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 20MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 20.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 20MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 20.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 20MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 25.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 25MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 25.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 25MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 25.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 25MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 6.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 6MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 6.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 6MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 6.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 6MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 27.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 27MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 27.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 27MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 27.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 27MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 3.6864MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 3.6864MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 3.6864MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 3.6864MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 3.6864MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 3.6864MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 33.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 33MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 33.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 33MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 33.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 33MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 5.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 5MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 5.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 5MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 5.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 5MHz | ±100ppm | -20°C ~ 70°C |
SG-210STF 25.0000MS3 | EPSON晶振 | SG-210STF | Active | XO (Standard) | 25MHz | ±25ppm | -20°C ~ 70°C |
SG-210STF 25.0000MS3 | EPSON晶振 | SG-210STF | Active | XO (Standard) | 25MHz | ±25ppm | -20°C ~ 70°C |
SG-210STF 25.0000MS3 | EPSON晶振 | SG-210STF | Active | XO (Standard) | 25MHz | ±25ppm | -20°C ~ 70°C |
SG-210SCB 25.0000ML3 | EPSON晶振 | SG-210S*B | Active | XO (Standard) | 25MHz | ±50ppm | -40°C ~ 85°C |
SG-210SCB 25.0000ML3 | EPSON晶振 | SG-210S*B | Active | XO (Standard) | 25MHz | ±50ppm | -40°C ~ 85°C |
SG-210SCB 25.0000ML3 | EPSON晶振 | SG-210S*B | Active | XO (Standard) | 25MHz | ±50ppm | -40°C ~ 85°C |
SG-636PTF 40.0000MC3:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 40MHz | ±100ppm | -20°C ~ 70°C |
SG-636PTF 40.0000MC3:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 40MHz | ±100ppm | -20°C ~ 70°C |
SG-636PTF 40.0000MC3:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 40MHz | ±100ppm | -20°C ~ 70°C |
VG-4231CE 32.7680M-PSBM3 | EPSON晶振 | VG-4231CE | Active | VCXO | 32.768MHz | ±37ppm | -40°C ~ 85°C |
VG-4231CE 32.7680M-PSBM3 | EPSON晶振 | VG-4231CE | Discontinued at Digi-Key | VCXO | 32.768MHz | ±37ppm | -40°C ~ 85°C |
VG-4231CE 32.7680M-PSBM3 | EPSON晶振 | VG-4231CE | Discontinued at Digi-Key | VCXO | 32.768MHz | ±37ppm | -40°C ~ 85°C |
VG-4231CE 27.0000M-PSCM3 | EPSON晶振 | VG-4231CE | Active | VCXO | 27MHz | ±37ppm | -40°C ~ 85°C |
VG-4231CE 27.0000M-PSCM3 | EPSON晶振 | VG-4231CE | Active | VCXO | 27MHz | ±37ppm | -40°C ~ 85°C |
VG-4231CE 27.0000M-PSCM3 | EPSON晶振 | VG-4231CE | Active | VCXO | 27MHz | ±37ppm | -40°C ~ 85°C |
SG5032VAN 100.000000M-KEGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 100MHz | - | -40°C ~ 85°C |
SG5032VAN 100.000000M-KEGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 100MHz | - | -40°C ~ 85°C |
SG5032VAN 100.000000M-KEGA3 | EPSON晶振 | SG5032 | Active | XO (Standard) | 100MHz | - | -40°C ~ 85°C |
SG-615PCG 25.0000MB3:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 25MHz | ±50ppm | -20°C ~ 70°C |
SG-615PCG 25.0000MB3:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 25MHz | ±50ppm | -20°C ~ 70°C |
SG-615PCG 25.0000MB3:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 25MHz | ±50ppm | -20°C ~ 70°C |
SG-210SEB 26.0000MF3 | EPSON晶振 | SG-210S*B | Active | XO (Standard) | 26MHz | ±20ppm | -10°C ~ 60°C |
SG-210SEB 26.0000MF3 | EPSON晶振 | SG-210S*B | Active | XO (Standard) | 26MHz | ±20ppm | -10°C ~ 60°C |
SG-210SEB 26.0000MF3 | EPSON晶振 | SG-210S*B | Active | XO (Standard) | 26MHz | ±20ppm | -10°C ~ 60°C |
SG-3040JC 32.7680KB3: ROHS | EPSON晶振 | SG-3040 | Active | XO (Standard) | 32.768kHz | -120ppm, +10ppm | -40°C ~ 85°C |
SG-3040JC 32.7680KB3: ROHS | EPSON晶振 | SG-3040 | Active | XO (Standard) | 32.768kHz | -120ppm, +10ppm | -40°C ~ 85°C |
SG-3040JC 32.7680KB3: ROHS | EPSON晶振 | SG-3040 | Active | XO (Standard) | 32.768kHz | -120ppm, +10ppm | -40°C ~ 85°C |
SG-310SCN 25.0000MJ3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 25MHz | ±25ppm | -40°C ~ 85°C |
SG-310SCN 25.0000MJ3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 25MHz | ±25ppm | -40°C ~ 85°C |
SG-310SCN 25.0000MJ3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 25MHz | ±25ppm | -40°C ~ 85°C |
SG-310SDN 50.0000MJ3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 50MHz | ±25ppm | -40°C ~ 85°C |
SG-310SDN 50.0000MJ3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 50MHz | ±25ppm | -40°C ~ 85°C |
SG-310SDN 50.0000MJ3 | EPSON晶振 | SG-310 | Active | XO (Standard) | 50MHz | ±25ppm | -40°C ~ 85°C |
SG-615P 1.8432MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 1.8432MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 1.8432MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 1.8432MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 1.8432MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 1.8432MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 2.0000MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 2MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 2.0000MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 2MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 2.0000MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 2MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 6.1440MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 6.144MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 6.1440MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 6.144MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 6.1440MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 6.144MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 1.5440MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 1.544MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 1.5440MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 1.544MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 1.5440MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 1.544MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 2.4576MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 2.4576MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 2.4576MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 2.4576MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 2.4576MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 2.4576MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 6.0000MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 6MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 6.0000MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 6MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 6.0000MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 6MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 10.0000MC3: PURE SN | EPSON晶振 | SG-615 | Active | XO (Standard) | 10MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 10.0000MC3: PURE SN | EPSON晶振 | SG-615 | Active | XO (Standard) | 10MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 10.0000MC3: PURE SN | EPSON晶振 | SG-615 | Active | XO (Standard) | 10MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 24.0000MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 24MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 24.0000MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 24MHz | ±100ppm | -20°C ~ 70°C |
SG-615P 24.0000MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 24MHz | ±100ppm | -20°C ~ 70°C |
SG-615PTJ 30.0000MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 30MHz | ±100ppm | -20°C ~ 70°C |
SG-615PTJ 30.0000MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 30MHz | ±100ppm | -20°C ~ 70°C |
SG-615PTJ 30.0000MC0:ROHS | EPSON晶振 | SG-615 | Active | XO (Standard) | 30MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 32.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 32MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 32.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 32MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 32.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 32MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 30.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 30MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 30.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 30MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 30.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 30MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 24.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 24MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 24.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 24MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 24.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 24MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 36.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 36MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 36.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 36MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 36.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 36MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 16.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 16MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 16.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 16MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 16.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 16MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 12.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 12MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 12.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 12MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 12.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 12MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 10.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 10MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 10.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 10MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 10.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 10MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 40.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 40MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 40.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 40MHz | ±100ppm | -20°C ~ 70°C |
SG-636PCE 40.0000MC0:ROHS | EPSON晶振 | SG-636 | Active | XO (Standard) | 40MHz | ±100ppm | -20°C ~ 70°C |
XG-1000CA 98.3040M-EBL3 | EPSON晶振 | XG-1000CA | Active | SO (SAW) | 98.304MHz | ±50ppm | -10°C ~ 70°C |
XG-1000CA 98.3040M-EBL3 | EPSON晶振 | XG-1000CA | Active | SO (SAW) | 98.304MHz | ±50ppm | -10°C ~ 70°C |
XG-1000CA 98.3040M-EBL3 | EPSON晶振 | XG-1000CA | Active | SO (SAW) | 98.304MHz | ±50ppm | -10°C ~ 70°C |
XG-1000CA 100.0000M-EBL3 | EPSON晶振 | XG-1000CA | Active | SO (SAW) | 100MHz | ±50ppm | -10°C ~ 70°C |
XG-1000CA 100.0000M-EBL3 | EPSON晶振 | XG-1000CA | Active | SO (SAW) | 100MHz | ±50ppm | -10°C ~ 70°C |
XG-1000CA 100.0000M-EBL3 | EPSON晶振 | XG-1000CA | Active | SO (SAW) | 100MHz | ±50ppm | -10°C ~ 70°C |
XG-1000CA 75.0000M-CBL3 | EPSON晶振 | XG-1000CA | Active | SO (SAW) | 75MHz | ±50ppm | -10°C ~ 70°C |
XG-1000CA 75.0000M-CBL3 | EPSON晶振 | XG-1000CA | Active | SO (SAW) | 75MHz | ±50ppm | -10°C ~ 70°C |
XG-1000CA 75.0000M-CBL3 | EPSON晶振 | XG-1000CA | Active | SO (SAW) | 75MHz | ±50ppm | -10°C ~ 70°C |
XG-1000CA 106.2500M-CBL3 | EPSON晶振 | XG-1000CA | Active | SO (SAW) | 106.25MHz | ±50ppm | -10°C ~ 70°C |
XG-1000CA 106.2500M-CBL3 | EPSON晶振 | XG-1000CA | Active | SO (SAW) | 106.25MHz | ±50ppm | -10°C ~ 70°C |
XG-1000CA 106.2500M-CBL3 | EPSON晶振 | XG-1000CA | Active | SO (SAW) | 106.25MHz | ±50ppm | -10°C ~ 70°C |
XG-1000CA 125.0000M-DBL3 | EPSON晶振 | XG-1000CA | Active | SO (SAW) | 125MHz | ±50ppm | -10°C ~ 70°C |
XG-1000CA 125.0000M-DBL3 | EPSON晶振 | XG-1000CA | Active | SO (SAW) | 125MHz | ±50ppm | -10°C ~ 70°C |
XG-1000CA 125.0000M-DBL3 | EPSON晶振 | XG-1000CA | Active | SO (SAW) | 125MHz | ±50ppm | -10°C ~ 70°C |
SG-645PCW 50.0000MB3:ROHS | EPSON晶振 | SG-645 | Active | XO (Standard) | 50MHz | ±50ppm | -40°C ~ 85°C |
SG-645PCW 50.0000MB3:ROHS | EPSON晶振 | SG-645 | Active | XO (Standard) | 50MHz | ±50ppm | -40°C ~ 85°C |
SG-645PCW 50.0000MB3:ROHS | EPSON晶振 | SG-645 | Active | XO (Standard) | 50MHz | ±50ppm | -40°C ~ 85°C |
XG-1000CB 98.3040M-EBL3 | EPSON晶振 | XG-1000CB | Active | SO (SAW) | 98.304MHz | ±50ppm | -10°C ~ 70°C |
XG-1000CB 98.3040M-EBL3 | EPSON晶振 | XG-1000CB | Active | SO (SAW) | 98.304MHz | ±50ppm | -10°C ~ 70°C |
