晶振是电子产品都得依赖的一款电子器件,它是通常应用到一些高端电子产品当中。削波正弦波形是TCXO晶振最受欢迎的输出选项,这是为什么呢,主要原因有两点.其一是低功耗,改善了热特性以及更好的老化和频率稳定性能;其二则是比CMOS输出更好的相位噪声性能.也就是说石英晶振在采用削顶正玄波作为输出方式之后会极大的减少谐波分量的数量,使得晶振产品具备低相位噪声的性能
爱普生晶振TG2520SMN是一款TCXO温补晶振,小体积晶振尺寸2.5x2.0mm有源晶振,石英晶体振荡器,四脚贴片晶振,电源电压1.8V,2.8V,3.0V,3.3V,频率范围10MHz至55MHz,具有超小型,轻薄型,低功耗,低抖动,低耗能,低损耗,低电源电压,低电平等特点,适合用于5G通讯、工业控制、车载、消费电子、光电技术及各种变频调速设备等通讯设备。
爱普生晶振TG2520SMN是一款TCXO温补晶振,小体积晶振尺寸2.5x2.0mm有源晶振,石英晶体振荡器,四脚贴片晶振,电源电压1.8V,2.8V,3.0V,3.3V,频率范围10MHz至55MHz,具有超小型,轻薄型,低功耗,低抖动,低耗能,低损耗,低电源电压,低电平等特点,适合用于5G通讯、工业控制、车载、消费电子、光电技术及各种变频调速设备等通讯设备。
iphone-6苹果手机蓝牙专用晶振X1G005421031227
产品编码 | 型号 | 频率 | 爱普生晶振 | 输出波 | 电源电压 | 精度 | 工作温度 |
X1G005421002927 | TG2520SMN | 19.200000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 3.135 to 3.465V | +/-2.0ppm | 40 to +85°C |
X1G005421003027 | TG2520SMN | 12.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 3.135 to 3.465V | +/-2.0ppm | 30 to +85°C |
X1G005421003727 | TG2520SMN | 16.384000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | 40 to +85°C |
X1G005421003827 | TG2520SMN | 16.384000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.260 to 3.465V | +/-1.5ppm | 40 to +85°C |
X1G005421020127 | TG2520SMN | 16.368000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421020227 | TG2520SMN | 16.369000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421020327 | TG2520SMN | 19.200000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421020427 | TG2520SMN | 26.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421020527 | TG2520SMN | 32.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421020627 | TG2520SMN | 38.400000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421020727 | TG2520SMN | 40.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421020827 | TG2520SMN | 16.000000MHz | 2.50x2.00x0.80mm | 温补晶体振荡器 | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421021127 | TG2520SMN | 20.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421021227 | TG2520SMN | 24.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421021327 | TG2520SMN | 25.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421021427 | TG2520SMN | 27.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 1.700 to 1.900V | +/-1.5ppm | -40 to +85°C |
X1G005421030127 | TG2520SMN | 16.368000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421030227 | TG2520SMN | 16.369000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421030327 | TG2520SMN | 19.200000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421030427 | TG2520SMN | 26.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421030527 | TG2520SMN | 32.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421030627 | TG2520SMN | 38.400000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421030727 | TG2520SMN | 40.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421030827 | TG2520SMN | 16.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421031127 | TG2520SMN | 20.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421031227 | TG2520SMN | 24.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421031327 | TG2520SMN | 25.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421031427 | TG2520SMN | 27.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421031527 | TG2520SMN | 30.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421031627 | TG2520SMN | 48.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421032027 | TG2520SMN | 52.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421032127 | TG2520SMN | 27.600000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421032227 | TG2520SMN | 50.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.660 to 3.465V | +/-1.5ppm | -40 to +85°C |
X1G005421032427 | TG2520SMN | 10.000000MHz | 2.50x2.00x0.80mm | Clippedsinewave | 2.260 to 3.465V | +/-1.5ppm | 40 to +85°C |
削波正弦波TCXO晶振设计非常适合功率可用性有限的小型设备。TCXO广泛用于电信应用,定位,导航iphone-6-苹果IOS-iphone-50603.jpeg和定时(PNT)系统等。多年来,这些类型的设计已经用于手机,平板电脑,便携式收音机和其他移动电子产品中。它们还常用于GPS设备,微波和卫星通信系统。随着“物联网”不断扩展和发展,许多这些新的连接设备也将使用TCXO设计。