亚陶晶振KX251系列实时时钟振荡器在广泛的工作条件下实现了卓越的稳定性。1.8V/2.5V/3.3V,小体积晶振尺寸2.5x2.0mm, 32.768k晶振,CMOS晶体振荡器,它利用Pericom专有技术实现小于10μA的超低电流。输出时钟信号与LVCMOS/LVTTL逻辑电平兼容。该器件采用卷带包装,采用2.5x2.0mm表面贴装陶瓷封装。
特征:
AT Cut 32.768kHz XO晶体振荡器
CMOS兼容逻辑电平
超低有功电流(< 10μA)
非常严格的温度稳定性
专为标准回流和清洗技术而设计
无铅且符合 RoHS/Green 标准
应用:需要低电流和高度稳定性的实时时钟振荡器
KX251系列32.768K晶振CMOS晶体振荡器,KX2513BS032.768000,2520mm晶振,ECERA超小型晶振
FK4910001
Diodes Incorporated
SaRonix-eCera™ FK
49.152MHz
±50ppm
-20°C ~ 70°C
FK5000015
Diodes Incorporated
SaRonix-eCera™ FK
50MHz
±25ppm
-20°C ~ 70°C
FK5000016
Diodes Incorporated
SaRonix-eCera™ FK
50MHz
±50ppm
-20°C ~ 70°C
FK5000019
Diodes Incorporated
SaRonix-eCera™ FK
50MHz
±50ppm
-40°C ~ 85°C
FK5000020
Diodes Incorporated
SaRonix-eCera™ FK
50MHz
±50ppm
-20°C ~ 70°C
FK5000022
Diodes Incorporated
SaRonix-eCera™ FK
50MHz
±25ppm
-20°C ~ 70°C
FK5400005
Diodes Incorporated
SaRonix-eCera™ FK
54MHz
±25ppm
-20°C ~ 70°C
FK5400006
Diodes Incorporated
SaRonix-eCera™ FK
54MHz
±50ppm
-20°C ~ 70°C
FK6000003
Diodes Incorporated
SaRonix-eCera™ FK
60MHz
±50ppm
-20°C ~ 70°C
FK6000005
Diodes Incorporated
SaRonix-eCera™ FK
60MHz
±25ppm
-20°C ~ 70°C
FK6250003
Diodes Incorporated
SaRonix-eCera™ FK
62.5MHz
±50ppm
-20°C ~ 70°C
FK6250004
Diodes Incorporated
SaRonix-eCera™ FK
62.5MHz
±25ppm
-20°C ~ 70°C
FK6250005
Diodes Incorporated
SaRonix-eCera™ FK
62.5MHz
±50ppm
-40°C ~ 85°C
FK6400001
Diodes Incorporated
SaRonix-eCera™ FK
64MHz
±50ppm
-20°C ~ 70°C
FK6400002
Diodes Incorporated
SaRonix-eCera™ FK
64MHz
±25ppm
-20°C ~ 70°C
FK6400003
Diodes Incorporated
SaRonix-eCera™ FK
64MHz
±50ppm
-40°C ~ 85°C
FK6600004
Diodes Incorporated
SaRonix-eCera™ FK
66MHz
±50ppm
-20°C ~ 70°C
FK6600005
Diodes Incorporated
SaRonix-eCera™ FK
66MHz
±25ppm
-20°C ~ 70°C
FK6600006
Diodes Incorporated
SaRonix-eCera™ FK
66MHz
±50ppm
-40°C ~ 85°C
FK6660005
Diodes Incorporated
SaRonix-eCera™ FK
66.667MHz
±50ppm
-20°C ~ 70°C
FK6660006
Diodes Incorporated
SaRonix-eCera™ FK
66.667MHz
±25ppm
-20°C ~ 70°C
FK6660007
Diodes Incorporated
SaRonix-eCera™ FK
66.667MHz
±50ppm
-40°C ~ 85°C
FK6660008
Diodes Incorporated
SaRonix-eCera™ FK
66.66MHz
±50ppm
-20°C ~ 70°C
FK6660009
Diodes Incorporated
SaRonix-eCera™ FK
66.67MHz
±50ppm
-40°C ~ 85°C
FK7420004
Diodes Incorporated
SaRonix-eCera™ FK
74.25MHz
±50ppm
-40°C ~ 85°C
FK7500006
Diodes Incorporated
SaRonix-eCera™ FK
75MHz
±50ppm
-20°C ~ 70°C
FK7500007 | Diodes Incorporated | SaRonix-eCera™ FK | 75MHz | ±25ppm | -20°C ~ 70°C |
FK7500009 | Diodes Incorporated | SaRonix-eCera™ FK | 75MHz | ±50ppm | -40°C ~ 85°C |
FK7770001 | Diodes Incorporated | SaRonix-eCera™ FK | 77.76MHz | ±50ppm | -20°C ~ 70°C |
FK7770002 | Diodes Incorporated | SaRonix-eCera™ FK | 77.76MHz | ±25ppm | -20°C ~ 70°C |
FK7770003 | Diodes Incorporated | SaRonix-eCera™ FK | 77.76MHz | ±50ppm | -40°C ~ 85°C |
FN0100007 | Diodes Incorporated | SaRonix-eCera™ FN | 1MHz | ±50ppm | -40°C ~ 85°C |
FN0180035 | Diodes Incorporated | SaRonix-eCera™ FN | 1.843MHz | ±50ppm | -20°C ~ 70°C |
FN0180036 | Diodes Incorporated | SaRonix-eCera™ FN | 1.843MHz | ±25ppm | -20°C ~ 70°C |
FN0180037 | Diodes Incorporated | SaRonix-eCera™ FN | 1.843MHz | ±50ppm | -40°C ~ 85°C |
FN0200043 | Diodes Incorporated | SaRonix-eCera™ FN | 2.048MHz | ±25ppm | -20°C ~ 70°C |
FN0200044 | Diodes Incorporated | SaRonix-eCera™ FN | 2.048MHz | ±50ppm | -40°C ~ 85°C |
FN0200046 | Diodes Incorporated | SaRonix-eCera™ FN | 2MHz | ±50ppm | -20°C ~ 70°C |
FN0230001 | Diodes Incorporated | SaRonix-eCera™ FN | 2.34MHz | ±50ppm | -20°C ~ 70°C |
FN0360036 | Diodes Incorporated | SaRonix-eCera™ FN | 3.686MHz | ±50ppm | -40°C ~ 85°C |
FN0360038 | Diodes Incorporated | SaRonix-eCera™ FN | 3.686MHz | ±50ppm | -20°C ~ 70°C |
FN0400060 | Diodes Incorporated | SaRonix-eCera™ FN | 4.096MHz | ±50ppm | -20°C ~ 70°C |
FN0400061 | Diodes Incorporated | SaRonix-eCera™ FN | 4MHz | ±25ppm | -20°C ~ 70°C |
FN0400062 | Diodes Incorporated | SaRonix-eCera™ FN | 4MHz | ±50ppm | -20°C ~ 70°C |
FN0400063 | Diodes Incorporated | SaRonix-eCera™ FN | 4MHz | ±50ppm | -40°C ~ 85°C |
FN0600010 | Diodes Incorporated | SaRonix-eCera™ FN | 6MHz | ±50ppm | -40°C ~ 85°C |
FN0600011 | Diodes Incorporated | SaRonix-eCera™ FN | 6MHz | ±50ppm | -20°C ~ 70°C |
FN0640004 | Diodes Incorporated | SaRonix-eCera™ FN | 6.4MHz | ±50ppm | -40°C ~ 85°C |
FN0670003 | Diodes Incorporated | SaRonix-eCera™ FN | 6.758MHz | ±25ppm | -20°C ~ 70°C |
FN0800032 | Diodes Incorporated | SaRonix-eCera™ FN | 8MHz | ±50ppm | -40°C ~ 85°C |
FN0810016 | Diodes Incorporated | SaRonix-eCera™ FN | 8.192MHz | ±50ppm | -20°C ~ 70°C |
KX251系列32.768K晶振CMOS晶体振荡器,KX2513BS032.768000,2520mm晶振,ECERA超小型晶振
产品参数
输出逻辑 | CMOS |
---|---|
电源电压 (V) | 1.8,2.5,3.3 |
包装尺寸(毫米) | 2.5 x 2.0 x 0.9 |
包装类型 | 陶瓷缝 |
稳定性 (PPM) | 20到50 |
产品系列 | KX251 有源晶体 |
频率范围 (MHz) | 32.768KHZ |
抖动均方根 (ps) | <1 PS |
垫 | 4 |
家庭 | 千赫XO |
FN0810017 | Diodes Incorporated | SaRonix-eCera™ FN | 8.192MHz | ±25ppm | -20°C ~ 70°C |
FN0810018 | Diodes Incorporated | SaRonix-eCera™ FN | 8.192MHz | ±50ppm | -40°C ~ 85°C |
FN0810019 | Diodes Incorporated | SaRonix-eCera™ FN | 8.192MHz | ±25ppm | -20°C ~ 70°C |
FN0810020 | Diodes Incorporated | SaRonix-eCera™ FN | 8.192MHz | ±25ppm | -20°C ~ 70°C |
FN1000055 | Diodes Incorporated | SaRonix-eCera™ FN | 10MHz | ±50ppm | -20°C ~ 70°C |
FN1000057 | Diodes Incorporated | SaRonix-eCera™ FN | 10MHz | ±50ppm | -40°C ~ 85°C |
FN1000058 | Diodes Incorporated | SaRonix-eCera™ FN | 10MHz | ±25ppm | -20°C ~ 70°C |
FN1100025 | Diodes Incorporated | SaRonix-eCera™ FN | 11.059MHz | ±50ppm | -40°C ~ 85°C |
FN1100027 | Diodes Incorporated | SaRonix-eCera™ FN | 11.059MHz | ±50ppm | -20°C ~ 70°C |
FN1200037 | Diodes Incorporated | SaRonix-eCera™ FN | 12MHz | ±50ppm | -20°C ~ 70°C |
FN1200038 | Diodes Incorporated | SaRonix-eCera™ FN | 12MHz | ±25ppm | -20°C ~ 70°C |
FN1200041 | Diodes Incorporated | SaRonix-eCera™ FN | 12MHz | ±50ppm | -40°C ~ 85°C |
FN1220024 | Diodes Incorporated | SaRonix-eCera™ FN | 12.288MHz | ±50ppm | -20°C ~ 70°C |
FN1220026 | Diodes Incorporated | SaRonix-eCera™ FN | 12.288MHz | ±25ppm | -20°C ~ 70°C |
FN1280007 | Diodes Incorporated | SaRonix-eCera™ FN | 12.8MHz | ±25ppm | -20°C ~ 70°C |
FN1320001 | Diodes Incorporated | SaRonix-eCera™ FN | 13.288MHz | ±25ppm | -20°C ~ 70°C |
FN1430047 | Diodes Incorporated | SaRonix-eCera™ FN | 14.318MHz | ±50ppm | -20°C ~ 70°C |
FN1430048 | Diodes Incorporated | SaRonix-eCera™ FN | 14.3181MHz | ±25ppm | -20°C ~ 70°C |
FN1430049 | Diodes Incorporated | SaRonix-eCera™ FN | 14.3181MHz | ±50ppm | -40°C ~ 85°C |
FN1430050 | Diodes Incorporated | SaRonix-eCera™ FN | 14.318MHz | ±50ppm | -20°C ~ 70°C |
FN1470033 | Diodes Incorporated | SaRonix-eCera™ FN | 14.746MHz | ±50ppm | -20°C ~ 70°C |
FN1470034 | Diodes Incorporated | SaRonix-eCera™ FN | 14.746MHz | ±25ppm | -20°C ~ 70°C |
FN1470035 | Diodes Incorporated | SaRonix-eCera™ FN | 14.746MHz | ±50ppm | -40°C ~ 85°C |
FN1500008 | Diodes Incorporated | SaRonix-eCera™ FN | 15MHz | ±50ppm | -40°C ~ 85°C |
FN1600044 | Diodes Incorporated | SaRonix-eCera™ FN | 16MHz | ±25ppm | -20°C ~ 70°C |
KX251系列32.768K晶振CMOS晶体振荡器,KX2513BS032.768000,2520mm晶振,ECERA超小型晶振
KX201 | 1.82.53.3 | 2.0 x 1.6 x 0.75 | 陶瓷缝 | 20~50 | KX201 | 32.768KHZ | <1 | 4 | 1.8V/2.5V/3.3V, 2.0x1.6mm, 32.768kHz CMOS 晶体振荡器 | |
---|---|---|---|---|---|---|---|---|---|---|
KX251 | 1.82.53.3 | 2.5 x 2.0 x 0.9 | 陶瓷缝 | 20~50 | KX251 | 32.768KHZ | <1 | 4 | 1.8V/2.5V/3.3V, 2.5x2.0mm, 32.768kHz CMOS 晶体振荡器 | |
KX31Q | 3.32.51.8 | 3.2 x 2.5 | 陶瓷缝 | 20~50 | KXQ | 32.768KHZ | <1 | 4 | 1.8/2.5/3.3V、3.2x2.5mm、超低电流、32.768KHz、汽车级CMOS晶体振荡器 | |
KX321 | 1.82.53.3 | 3.2 x 2.5 x 1.0 | 陶瓷缝 | 20~50 | KX321 | 32.768KHZ | <1 | 4 | 1.8V/2.5V/3.3V, 3.2x2.5mm, 32.768kHz CMOS 晶体振荡器 | |
KX501 | 1.82.53.3 | 5.0 x 3.2 x 1.2 | 陶瓷缝 | 20~50 | KX501 | 32.768KHZ | <1 | 4 | 1.8V/2.5V/3.3V, 5.0x3.2mm, 32.768kHz CMOS 晶体振荡器 |
FN1600045 | Diodes Incorporated | SaRonix-eCera™ FN | 16MHz | ±50ppm | -40°C ~ 85°C |
FN1630021 | Diodes Incorporated | SaRonix-eCera™ FN | 16.384MHz | ±50ppm | -20°C ~ 70°C |
FN1630022 | Diodes Incorporated | SaRonix-eCera™ FN | 16.384MHz | ±25ppm | -20°C ~ 70°C |
FN1630023 | Diodes Incorporated | SaRonix-eCera™ FN | 16.384MHz | ±50ppm | -40°C ~ 85°C |
FN1630024 | Diodes Incorporated | SaRonix-eCera™ FN | 16.384MHz | ±25ppm | -20°C ~ 70°C |
FN1660005 | Diodes Incorporated | SaRonix-eCera™ FN | 16.6MHz | ±50ppm | -20°C ~ 70°C |
FN1690007 | Diodes Incorporated | SaRonix-eCera™ FN | 16.934MHz | ±50ppm | -20°C ~ 70°C |
FN1840018 | Diodes Incorporated | SaRonix-eCera™ FN | 18.432MHz | ±50ppm | -20°C ~ 70°C |
FN1840019 | Diodes Incorporated | SaRonix-eCera™ FN | 18.432MHz | ±25ppm | -20°C ~ 70°C |
FN1840020 | Diodes Incorporated | SaRonix-eCera™ FN | 18.432MHz | ±50ppm | -40°C ~ 85°C |
FN1840021 | Diodes Incorporated | SaRonix-eCera™ FN | 18.432MHz | ±25ppm | -20°C ~ 70°C |
FN1940015 | Diodes Incorporated | SaRonix-eCera™ FN | 19.44MHz | ±50ppm | -20°C ~ 70°C |
FN1940016 | Diodes Incorporated | SaRonix-eCera™ FN | 19.44MHz | ±25ppm | -20°C ~ 70°C |
FN1940018 | Diodes Incorporated | SaRonix-eCera™ FN | 19.44MHz | ±50ppm | -40°C ~ 85°C |
FN2000113 | Diodes Incorporated | SaRonix-eCera™ FN | 20MHz | ±25ppm | -20°C ~ 70°C |
FN2000118 | Diodes Incorporated | SaRonix-eCera™ FN | 20MHz | ±50ppm | -40°C ~ 85°C |
FN2000121 | Diodes Incorporated | SaRonix-eCera™ FN | 20MHz | ±50ppm | -20°C ~ 70°C |
FN2000123 | Diodes Incorporated | SaRonix-eCera™ FN | 20MHz | ±50ppm | -20°C ~ 70°C |
FN2210008 | Diodes Incorporated | SaRonix-eCera™ FN | 22.118MHz | ±50ppm | -20°C ~ 70°C |
FN2400045 | Diodes Incorporated | SaRonix-eCera™ FN | 24MHz | ±50ppm | -40°C ~ 85°C |
FN2400046 | Diodes Incorporated | SaRonix-eCera™ FN | 24MHz | ±50ppm | -20°C ~ 70°C |
FN2400047 | Diodes Incorporated | SaRonix-eCera™ FN | 24MHz | ±25ppm | -20°C ~ 70°C |
FN2450040 | Diodes Incorporated | SaRonix-eCera™ FN | 24.576MHz | ±50ppm | -40°C ~ 85°C |
FN2450041 | Diodes Incorporated | SaRonix-eCera™ FN | 24.576MHz | ±25ppm | -20°C ~ 70°C |
FN2450042 | Diodes Incorporated | SaRonix-eCera™ FN | 24.576MHz | ±50ppm | -20°C ~ 70°C |
FN2450046 | Diodes Incorporated | SaRonix-eCera™ FN | 24.575MHz | ±50ppm | -40°C ~ 85°C |
KX251系列32.768K晶振CMOS晶体振荡器,KX2513BS032.768000,2520mm晶振,ECERA超小型晶振
我们的32.768kHz晶体振荡器 (XO) 具有适用于各种应用的卓越性能。我们的产品包括世界上最小的32.768kHz晶体振荡器 (XO),小体积晶振尺寸仅为 2.0 x 1.6 mm(KM 系列)。KM 系列旨在应对小型化的挑战,同时保持时序信号的卓越精度。我们还提供 KX 系列晶体振荡器,它们是业界功耗最低(小于 10 µA)和最严格稳定性 (+/- 20 ppm) 的 32kHz XO。
由于许多低功耗和便携式应用程序大部分时间都处于待机模式,因此这些系统必须最大限度地降低待机功耗。我们基于 32.768 kHz 的定时源允许这些系统快速转换到待机模式(<10ms),以最大限度地延长电池寿命,而不会牺牲维持准确时钟和日历所需的稳定性(± 20ppm)。