什么是PECL和LVPECL?
PECL代表“正发射极耦合逻辑”。 PECL通常是差分晶振逻辑输出,用于高速时钟分配电路。PECL需要+5V电源。低压PECL(LVPECL)表示PECL设计用于3.3V或2.5V电源的电路,与低电压相同的电源电压CMOS器件。Taitien晶振提供LVPECL输出晶体振荡器3.3V和2.5V电源,PECL输出的利与弊:
优势:由于电压较大,抖动性能非常好
摇摆:非常适合高速电路,能够驱动长传输线
缺点:差分输出导致更大的功耗 和外部DC偏置
输出:与1.8V电源不兼容
PECL和LVDS的输出优势和缺点,TXETBLSANF-26.000000,差分晶体振荡器
Manufacturer Part Number原厂编码 | Manufacturer厂家 | Series型号 | Type 系列 | Frequency | Operating Temperature 工作温度 | Package / Case包装/封装 |
XXDCCCNANF-12.000000 | Taitien | XX | MHz Crystal | 12MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XXDCCCNANF-12.000000 | Taitien | XX | MHz Crystal | 12MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XXDCCCNANF-12.000000 | Taitien | XX | MHz Crystal | 12MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XXGEGLNANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XXGEGLNANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XXGEGLNANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XXGGGINANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -10°C ~ 60°C | 4-SMD, No Lead |
XXGGGINANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -10°C ~ 60°C | 4-SMD, No Lead |
XXGGGINANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -10°C ~ 60°C | 4-SMD, No Lead |
XXDGHHPANF-20.000000 | Taitien | XX | MHz Crystal | 20MHz | -40°C ~ 125°C | 4-SMD, No Lead |
XXDGHHPANF-20.000000 | Taitien | XX | MHz Crystal | 20MHz | -40°C ~ 125°C | 4-SMD, No Lead |
XXDGHHPANF-20.000000 | Taitien | XX | MHz Crystal | 20MHz | -40°C ~ 125°C | 4-SMD, No Lead |
XXCGGINANF-18.432000 | Taitien | XX | MHz Crystal | 18.432MHz | -10°C ~ 60°C | 4-SMD, No Lead |
XXCGGINANF-18.432000 | Taitien | XX | MHz Crystal | 18.432MHz | -10°C ~ 60°C | 4-SMD, No Lead |
XXCGGINANF-18.432000 | Taitien | XX | MHz Crystal | 18.432MHz | -10°C ~ 60°C | 4-SMD, No Lead |
XXBBBCNANF-16.000000 | Taitien | XX | MHz Crystal | 16MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XXBBBCNANF-16.000000 | Taitien | XX | MHz Crystal | 16MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XXBBBCNANF-16.000000 | Taitien | XX | MHz Crystal | 16MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XXHCCLNANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XXHCCLNANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XXHCCLNANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XXBBBCNANF-26.000000 | Taitien | XX | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XXBBBCNANF-26.000000 | Taitien | XX | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XXBBBCNANF-26.000000 | Taitien | XX | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XXGPPLNANF-20.000000 | Taitien | XX | MHz Crystal | 20MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XXGPPLNANF-20.000000 | Taitien | XX | MHz Crystal | 20MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XXGPPLNANF-20.000000 | Taitien | XX | MHz Crystal | 20MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XXEBCLNANF-40.000000 | Taitien | XX | MHz Crystal | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XXEBCLNANF-40.000000 | Taitien | XX | MHz Crystal | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XXEBCLNANF-40.000000 | Taitien | XX | MHz Crystal | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEEJNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3AEEJNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3AEEJNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3AEEJNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3AEEJNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3AEEJNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3AEEJNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3AEEJNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3AEEJNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3AEEJNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3AEEJNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3AEEJNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3AEELNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3AEELNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEECNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEECNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -20°C ~ 70°C | 4-SMD, No Lead |
X3LEEJNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEEJNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 105°C | 4-SMD, No Lead |
X3LEELNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-50.000000 | Taitien | X3 | MHz Crystal | 50MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-50.000000 | Taitien | X3 | MHz Crystal | 50MHz | -40°C ~ 85°C | 4-SMD, No Lead |
X3LEELNANF-50.000000 | Taitien | X3 | MHz Crystal | 50MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYIGGLNANF-16.000000 | Taitien | XY | MHz Crystal | 16MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYIGGLNANF-16.000000 | Taitien | XY | MHz Crystal | 16MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYIGGLNANF-16.000000 | Taitien | XY | MHz Crystal | 16MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYCBBCNANF-16.000000 | Taitien | XY | MHz Crystal | 16MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCBBCNANF-16.000000 | Taitien | XY | MHz Crystal | 16MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCBBCNANF-16.000000 | Taitien | XY | MHz Crystal | 16MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCBBCNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCBBCNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCBBCNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCCCCNANF-19.200000 | Taitien | XY | MHz Crystal | 19.2MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCCCCNANF-19.200000 | Taitien | XY | MHz Crystal | 19.2MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCCCCNANF-19.200000 | Taitien | XY | MHz Crystal | 19.2MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCEECNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCEECNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCEECNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCEECNANF-32.000000 | Taitien | XY | MHz Crystal | 32MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCEECNANF-32.000000 | Taitien | XY | MHz Crystal | 32MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYCEECNANF-32.000000 | Taitien | XY | MHz Crystal | 32MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYHEECNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYHEECNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYHEECNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYLEEJNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYLEEJNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYLEEJNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYABBCNANF-24.576000 | Taitien | XY | MHz Crystal | 24.576MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYABBCNANF-24.576000 | Taitien | XY | MHz Crystal | 24.576MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYABBCNANF-24.576000 | Taitien | XY | MHz Crystal | 24.576MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-48.000000 | Taitien | XY | MHz Crystal | 48MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-48.000000 | Taitien | XY | MHz Crystal | 48MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-48.000000 | Taitien | XY | MHz Crystal | 48MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-50.000000 | Taitien | XY | MHz Crystal | 50MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-50.000000 | Taitien | XY | MHz Crystal | 50MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEECNANF-50.000000 | Taitien | XY | MHz Crystal | 50MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYAEEJNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYAEEJNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYAEEJNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYAEEJNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYAEEJNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYAEEJNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYAEEJNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYAEEJNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYAEEJNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYAEEJNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYAEEJNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYAEEJNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -40°C ~ 105°C | 4-SMD, No Lead |
XYAEELNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-32.000000 | Taitien | XY | MHz Crystal | 32MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-32.000000 | Taitien | XY | MHz Crystal | 32MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-32.000000 | Taitien | XY | MHz Crystal | 32MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-48.000000 | Taitien | XY | MHz Crystal | 48MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-48.000000 | Taitien | XY | MHz Crystal | 48MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYAEELNANF-48.000000 | Taitien | XY | MHz Crystal | 48MHz | -40°C ~ 85°C | 4-SMD, No Lead |
XYLEECNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYLEECNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYLEECNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYLEECNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYLEECNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYLEECNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYLEECNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYLEECNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYLEECNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -20°C ~ 70°C | 4-SMD, No Lead |
XYLEECNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -20°C ~ 70°C | 4-SMD, No Lead |
