ECS Inc. International MultiVoltTM基于石英晶体振荡器采用尖端的小型高性能ASIC。振荡器电路级使用低电流线性稳压器。与传统振荡器设计相比,这显着降低了电流消耗。该调节允许MultiVolt™ 振荡器在不断恶化的电池电源或传统固定电源下运行,这几乎消除了振荡器电源电压依赖性的传统特性。
与基于SAW或MEMS的振荡器相比,MultiVolt™振荡器提供更好的抖动和相位噪声性能,并且传统上它们以更低的成本实现这一点。这些 MultiVolt™ 振荡器可以服务于多个平台,以帮助您的设计工作。大多数 MultiVolt™ 振荡器线路将在1.6V ~ 3.6V的电源电压下工作,并在与 1.8V、2.5V、3.0V和3.3V兼容的静态电源上工作。它们采用行业标准封装,尺寸从1.6x1.2mm到7.0x5.0mm
ECS Inc. International提供多种MultiVolt™ 振荡器分类:MV,SMV,LMV,MVLC,MVQ,TXO-MV/TXO-CSMV
ECS-240-S-7S-TR
ECS晶振
ECX-3S
MHz Crystal
24MHz
-10°C ~ 70°C
ECS-122.8-S-7S-TR
ECS晶振
ECX-3S
MHz Crystal
12.288MHz
-10°C ~ 70°C
ECS-122.8-S-7S-TR
ECS晶振
ECX-3S
MHz Crystal
12.288MHz
-10°C ~ 70°C
ECS-122.8-S-7S-TR
ECS晶振
ECX-3S
MHz Crystal
12.288MHz
-10°C ~ 70°C
ECS-98.3-20-4VX
ECS晶振
HC-49USSX
MHz Crystal
9.8304MHz
-10°C ~ 70°C
ECS-147.4-20-4VX
ECS晶振
HC-49USSX
MHz Crystal
14.7456MHz
-10°C ~ 70°C
ECS-184-20-4VX
ECS晶振
HC-49USSX
MHz Crystal
18.432MHz
-10°C ~ 70°C
ECS-120-32-28A-TR
ECS晶振
CSM-4A
MHz Crystal
12MHz
-10°C ~ 70°C
ECS-120-32-28A-TR
ECS晶振
CSM-4A
MHz Crystal
12MHz
-10°C ~ 70°C
ECS-120-32-28A-TR
ECS晶振
CSM-4A
MHz Crystal
12MHz
-10°C ~ 70°C
ECS-200-S-28A-TR
ECS晶振
CSM-4A
MHz Crystal
20MHz
-10°C ~ 70°C
ECS-200-S-28A-TR
ECS晶振
CSM-4A
MHz Crystal
20MHz
-10°C ~ 70°C
ECS-200-S-28A-TR
ECS晶振
CSM-4A
MHz Crystal
20MHz
-10°C ~ 70°C
ECS-184-S-23A-EN-TR
ECS晶振
ECX-64A
MHz Crystal
18.432MHz
-40°C ~ 85°C
ECS-184-S-23A-EN-TR
ECS晶振
ECX-64A
MHz Crystal
18.432MHz
-40°C ~ 85°C
ECS-184-S-23A-EN-TR
ECS晶振
ECX-64A
MHz Crystal
18.432MHz
-40°C ~ 85°C
ECS-143-S-20A-TR
ECS晶振
CSM-8
MHz Crystal
14.31818MHz
-10°C ~ 70°C
ECS-143-S-20A-TR
ECS晶振
CSM-8
MHz Crystal
14.31818MHz
-10°C ~ 70°C
ECS-143-S-20A-TR
ECS晶振
CSM-8
MHz Crystal
14.31818MHz
-10°C ~ 70°C
ECS-196.6-S-20A-TR
ECS晶振
CSM-8
MHz Crystal
19.6608MHz
-10°C ~ 70°C
ECS-196.6-S-20A-TR
ECS晶振
CSM-8
MHz Crystal
19.6608MHz
-10°C ~ 70°C
ECS-196.6-S-20A-TR
ECS晶振
CSM-8
MHz Crystal
19.6608MHz
-10°C ~ 70°C
ECS-300-S-20A-TR
ECS晶振
CSM-8
MHz Crystal
30MHz
-10°C ~ 70°C
ECS-300-S-20A-TR
ECS晶振
CSM-8
MHz Crystal
30MHz
-10°C ~ 70°C
ECS-300-S-20A-TR
ECS晶振
CSM-8
MHz Crystal
30MHz
-10°C ~ 70°C
ECS-240-S-23A-TR
ECS晶振
ECX-64A
MHz Crystal
24MHz
-10°C ~ 70°C
ECS-240-S-23A-TR
ECS晶振
ECX-64A
MHz Crystal
24MHz
-10°C ~ 70°C
ECS-240-S-23A-TR
ECS晶振
ECX-64A
MHz Crystal
24MHz
-10°C ~ 70°C
ECS-480-20-20A-TR
ECS晶振
CSM-8
MHz Crystal
48MHz
-10°C ~ 70°C
ECS-480-20-20A-TR
ECS晶振
CSM-8
MHz Crystal
48MHz
-10°C ~ 70°C
ECS-480-20-20A-TR
ECS晶振
CSM-8
MHz Crystal
48MHz
-10°C ~ 70°C
ECS-330-S-20A-TR
ECS晶振
CSM-8
MHz Crystal
33MHz
-10°C ~ 70°C
ECS-330-S-20A-TR
ECS晶振
CSM-8
MHz Crystal
33MHz
-10°C ~ 70°C
ECS-330-S-20A-TR
ECS晶振
CSM-8
MHz Crystal
33MHz
-10°C ~ 70°C
ECS-122.8-20-20A-TR
ECS晶振
CSM-8
MHz Crystal
12.288MHz
-10°C ~ 70°C
ECS-122.8-20-20A-TR
ECS晶振
CSM-8
MHz Crystal
12.288MHz
-10°C ~ 70°C
ECS-122.8-20-20A-TR
ECS晶振
CSM-8
MHz Crystal
12.288MHz
-10°C ~ 70°C
ECS-160-S-23B-TR
ECS晶振
ECX-64B
MHz Crystal
16MHz
-10°C ~ 70°C
ECS-160-S-23B-TR
ECS晶振
ECX-64B
MHz Crystal
16MHz
-10°C ~ 70°C
ECS-160-S-23B-TR
ECS晶振
ECX-64B
MHz Crystal
16MHz
-10°C ~ 70°C
ECS-200-S-23B-TR
ECS晶振
ECX-64B
MHz Crystal
20MHz
-10°C ~ 70°C
ECS-200-S-23B-TR
ECS晶振
ECX-64B
MHz Crystal
20MHz
-10°C ~ 70°C
ECS-200-S-23B-TR
ECS晶振
ECX-64B
MHz Crystal
20MHz
-10°C ~ 70°C
ECS-147.4-S-7S-TR
ECS晶振
ECX-3S
MHz Crystal
14.7456MHz
-10°C ~ 70°C
ECS-147.4-S-7S-TR
ECS晶振
ECX-3S
MHz Crystal
14.7456MHz
-10°C ~ 70°C
ECS-147.4-S-7S-TR
ECS晶振
ECX-3S
MHz Crystal
14.7456MHz
-10°C ~ 70°C
ECS-60-S-7SX-TR
ECS晶振
ECX-3SX
MHz Crystal
6MHz
-10°C ~ 70°C
ECS-60-S-7SX-TR
ECS晶振
ECX-3SX
MHz Crystal
6MHz
-10°C ~ 70°C
ECS-60-S-7SX-TR
ECS晶振
ECX-3SX
MHz Crystal
6MHz
-10°C ~ 70°C
ECS-143-S-18-TR
ECS晶振
CSM-12
MHz Crystal
14.31818MHz
-40°C ~ 85°C
ECS-143-S-18-TR
ECS晶振
CSM-12
MHz Crystal
14.31818MHz
-40°C ~ 85°C
ECS-143-S-18-TR
ECS晶振
CSM-12
MHz Crystal
14.31818MHz
-40°C ~ 85°C
ECS-360-S-20A-TR
ECS晶振
CSM-8
MHz Crystal
36MHz
-10°C ~ 70°C
ECS-360-S-20A-TR
ECS晶振
CSM-8
MHz Crystal
36MHz
-10°C ~ 70°C
ECS-360-S-20A-TR
ECS晶振
CSM-8
MHz Crystal
36MHz
-10°C ~ 70°C
ECS-143-20-20A-TR
ECS晶振
CSM-8
MHz Crystal
14.31818MHz
-10°C ~ 70°C
ECS-143-20-20A-TR
ECS晶振
CSM-8
MHz Crystal
14.31818MHz
-10°C ~ 70°C
ECS-143-20-20A-TR
ECS晶振
CSM-8
MHz Crystal
14.31818MHz
-10°C ~ 70°C
ECS-143-20-19A-TR
ECS晶振
ECX-19A
MHz Crystal
14.31818MHz
-10°C ~ 70°C
ECS-143-20-19A-TR
ECS晶振
ECX-19A
MHz Crystal
14.31818MHz
-10°C ~ 70°C
ECS-143-20-19A-TR
ECS晶振
ECX-19A
MHz Crystal
14.31818MHz
-10°C ~ 70°C
ECS-200-S-19A-TR
ECS晶振
ECX-19A
MHz Crystal
20MHz
-10°C ~ 70°C
ECS-200-S-19A-TR
ECS晶振
ECX-19A
MHz Crystal
20MHz
-10°C ~ 70°C
ECS-200-S-19A-TR
ECS晶振
ECX-19A
MHz Crystal
20MHz
-10°C ~ 70°C
ECS-100-S-19A-TR
ECS晶振
ECX-19A
MHz Crystal
10MHz
-10°C ~ 70°C
ECS-100-S-19A-TR
ECS晶振
ECX-19A
MHz Crystal
10MHz
-10°C ~ 70°C
ECS-100-S-19A-TR
ECS晶振
ECX-19A
MHz Crystal
10MHz
-10°C ~ 70°C
ECS-240-20-19A-TR
ECS晶振
ECX-19A
MHz Crystal
24MHz
-10°C ~ 70°C
ECS-240-20-19A-TR
ECS晶振
ECX-19A
MHz Crystal
24MHz
-10°C ~ 70°C
ECS-240-20-19A-TR
ECS晶振
ECX-19A
MHz Crystal
24MHz
-10°C ~ 70°C
ECS-160-S-19A-TR
ECS晶振
ECX-19A
MHz Crystal
16MHz
-10°C ~ 70°C
ECS-160-S-19A-TR
ECS晶振
ECX-19A
MHz Crystal
16MHz
-10°C ~ 70°C
ECS-160-S-19A-TR
ECS晶振
ECX-19A
MHz Crystal
16MHz
-10°C ~ 70°C
ECS-110.5-20-19A-TR
ECS晶振
ECX-19A
MHz Crystal
11.0592MHz
-10°C ~ 70°C
ECS-110.5-20-19A-TR
ECS晶振
ECX-19A
MHz Crystal
11.0592MHz
-10°C ~ 70°C
ECS-110.5-20-19A-TR
ECS晶振
ECX-19A
MHz Crystal
11.0592MHz
-10°C ~ 70°C
ECS-98.3-S-20A-TR
ECS晶振
CSM-8
MHz Crystal
9.8304MHz
-10°C ~ 70°C
ECS-98.3-S-20A-TR
ECS晶振
CSM-8
MHz Crystal
9.8304MHz
-10°C ~ 70°C
ECS-98.3-S-20A-TR
ECS晶振
CSM-8
MHz Crystal
9.8304MHz
-10°C ~ 70°C
ECS-480-8-36CKM
ECS晶振
ECX-2236
MHz Crystal
48MHz
-20°C ~ 70°C
ECS-480-8-36CKM
ECS晶振
ECX-2236
MHz Crystal
48MHz
-20°C ~ 70°C
ECS-480-8-36CKM
ECS晶振
ECX-2236
MHz Crystal
48MHz
-20°C ~ 70°C
ECS-143-S-23B-TR
ECS晶振
ECX-64B
MHz Crystal
14.31818MHz
-10°C ~ 70°C
ECS-143-S-23B-TR
ECS晶振
ECX-64B
MHz Crystal
14.31818MHz
-10°C ~ 70°C
ECS-143-S-23B-TR
ECS晶振
ECX-64B
MHz Crystal
14.31818MHz
-10°C ~ 70°C
ECS-240-20-23B-TR
ECS晶振
ECX-64B
MHz Crystal
24MHz
-10°C ~ 70°C
ECS-240-20-23B-TR
ECS晶振
ECX-64B
MHz Crystal
24MHz
-10°C ~ 70°C
ECS-240-20-23B-TR
ECS晶振
ECX-64B
MHz Crystal
24MHz
-10°C ~ 70°C
ECS-160-18-5PX-TR
ECS晶振
CSM-7X
MHz Crystal
16MHz
-10°C ~ 70°C
ECS-160-18-5PX-TR
ECS晶振
CSM-7X
MHz Crystal
16MHz
-10°C ~ 70°C
ECS-160-18-5PX-TR
ECS晶振
CSM-7X
MHz Crystal
16MHz
-10°C ~ 70°C
ECS-100-20-5PX-TR
ECS晶振
CSM-7X
MHz Crystal
10MHz
-10°C ~ 70°C
ECS-100-20-5PX-TR
ECS晶振
CSM-7X
MHz Crystal
10MHz
-10°C ~ 70°C
ECS-100-20-5PX-TR
ECS晶振
CSM-7X
MHz Crystal
10MHz
-10°C ~ 70°C
ECS-200-18-5PX-JEM-TR
ECS晶振
CSM-7X
MHz Crystal
20MHz
-20°C ~ 70°C
ECS-200-18-5PX-JEM-TR
ECS晶振
CSM-7X
MHz Crystal
20MHz
-20°C ~ 70°C
ECS-200-18-5PX-JEM-TR
ECS晶振
CSM-7X
MHz Crystal
20MHz
-20°C ~ 70°C
ECS-120-18-5PX-JEM-TR
ECS晶振
CSM-7X
MHz Crystal
12MHz
-20°C ~ 70°C
ECS-120-18-5PX-JEM-TR
ECS晶振
CSM-7X
MHz Crystal
12MHz
-20°C ~ 70°C
ECS-120-18-5PX-JEM-TR
ECS晶振
CSM-7X
MHz Crystal
12MHz
-20°C ~ 70°C
ECS-250-18-5PX-JEM-TR
ECS晶振
CSM-7X
MHz Crystal
25MHz
-20°C ~ 70°C
ECS-250-18-5PX-JEM-TR
ECS晶振
CSM-7X
MHz Crystal
25MHz
-20°C ~ 70°C
ECS-250-18-5PX-JEM-TR
ECS晶振
CSM-7X
MHz Crystal
25MHz
-20°C ~ 70°C
ECS-300-20-46X
ECS晶振
HC-46X
MHz Crystal
30MHz
-10°C ~ 70°C
ECS-135.6-20-46X
ECS晶振
HC-46X
MHz Crystal
13.56MHz
-10°C ~ 70°C
ECS-400-20-46X
ECS晶振
HC-46X
MHz Crystal
40MHz
-10°C ~ 70°C
ECS-270-20-46X
ECS晶振
HC-46X
MHz Crystal
27MHz
-10°C ~ 70°C
ECS-200-20-46X
ECS晶振
HC-46X
MHz Crystal
20MHz
-10°C ~ 70°C
ECS-130-20-46X
ECS晶振
HC-46X
MHz Crystal
13MHz
-10°C ~ 70°C
ECS-184-20-46X
ECS晶振
HC-46X
MHz Crystal
18.432MHz
-10°C ~ 70°C
ECS-147.4-20-46X
ECS晶振
HC-46X
MHz Crystal
14.7456MHz
-10°C ~ 70°C
ECS-143-18-23A-JGN-TR
ECS晶振
ECX-64A
MHz Crystal
14.31818MHz
-40°C ~ 85°C
ECS-143-18-23A-JGN-TR
ECS晶振
ECX-64A
MHz Crystal
14.31818MHz
-40°C ~ 85°C
ECS-143-18-23A-JGN-TR
ECS晶振
ECX-64A
MHz Crystal
14.31818MHz
-40°C ~ 85°C
ECS-147.4-18-23A-JGN-TR
ECS晶振
ECX-64A
MHz Crystal
14.7456MHz
-40°C ~ 85°C
ECS-147.4-18-23A-JGN-TR
ECS晶振
ECX-64A
MHz Crystal
14.7456MHz
-40°C ~ 85°C
ECS-147.4-18-23A-JGN-TR
ECS晶振
ECX-64A
MHz Crystal
14.7456MHz
-40°C ~ 85°C
ECS-184-18-23A-JGN-TR
ECS晶振
ECX-64A
MHz Crystal
18.432MHz
-40°C ~ 85°C
ECS-184-18-23A-JGN-TR
ECS晶振
ECX-64A
MHz Crystal
18.432MHz
-40°C ~ 85°C
ECS-184-18-23A-JGN-TR
ECS晶振
ECX-64A
MHz Crystal
18.432MHz
-40°C ~ 85°C
ECS-196.6-18-23A-JGN-TR
ECS晶振
ECX-64A
MHz Crystal
19.6608MHz
-40°C ~ 85°C
ECS-196.6-18-23A-JGN-TR
ECS晶振
ECX-64A
MHz Crystal
19.6608MHz
-40°C ~ 85°C
ECS-196.6-18-23A-JGN-TR
ECS晶振
ECX-64A
MHz Crystal
19.6608MHz
-40°C ~ 85°C
ECS-480-20-5PX-TR
ECS晶振
CSM-7X
MHz Crystal
48MHz
-10°C ~ 70°C
ECS-480-20-5PX-TR
ECS晶振
CSM-7X
MHz Crystal
48MHz
-10°C ~ 70°C
ECS-480-20-5PX-TR
ECS晶振
CSM-7X
MHz Crystal
48MHz
-10°C ~ 70°C
ECS-250-18-5PLX-GN-TR
ECS晶振
CSM-7X
MHz Crystal
25MHz
-40°C ~ 85°C
ECS-250-18-5PLX-GN-TR
ECS晶振
CSM-7X
MHz Crystal
25MHz
-40°C ~ 85°C
ECS-250-18-5PLX-GN-TR
ECS晶振
CSM-7X
MHz Crystal
25MHz
-40°C ~ 85°C
ECS-150-S-5PX-TR
ECS晶振
CSM-7X
MHz Crystal
15MHz
-10°C ~ 70°C
ECS-150-S-5PX-TR
ECS晶振
CSM-7X
MHz Crystal
15MHz
-10°C ~ 70°C
ECS-150-S-5PX-TR
ECS晶振
CSM-7X
MHz Crystal
15MHz
-10°C ~ 70°C
ECS-200-S-5PX-TR
ECS晶振
CSM-7X
MHz Crystal
20MHz
-10°C ~ 70°C
ECS-200-S-5PX-TR
ECS晶振
CSM-7X
MHz Crystal
20MHz
-10°C ~ 70°C
ECS-200-S-5PX-TR
ECS晶振
CSM-7X
MHz Crystal
20MHz
-10°C ~ 70°C
ECS-196.6-20-5PX-TR
ECS晶振
CSM-7X
MHz Crystal
19.6608MHz
-10°C ~ 70°C
ECS-196.6-20-5PX-TR
ECS晶振
CSM-7X
MHz Crystal
19.6608MHz
-10°C ~ 70°C
ECS-196.6-20-5PX-TR
ECS晶振
CSM-7X
MHz Crystal
19.6608MHz
-10°C ~ 70°C
ECS-110.5-20-5PX-TR
ECS晶振
CSM-7X
MHz Crystal
11.0592MHz
-10°C ~ 70°C
ECS-110.5-20-5PX-TR
ECS晶振
CSM-7X
MHz Crystal
11.0592MHz
-10°C ~ 70°C
ECS-110.5-20-5PX-TR
ECS晶振
CSM-7X
MHz Crystal
11.0592MHz
-10°C ~ 70°C
ECS-300-12-33Q-DS-TR
ECS晶振
ECX-33Q
MHz Crystal
30MHz
-40°C ~ 125°C
ECS-300-12-33Q-DS-TR
ECS晶振
ECX-33Q
MHz Crystal
30MHz
-40°C ~ 125°C
ECS-300-12-33Q-DS-TR
ECS晶振
ECX-33Q
MHz Crystal
30MHz
-40°C ~ 125°C
ECS-80-20-1X
ECS晶振
HC-49UX
MHz Crystal
8MHz
-10°C ~ 70°C
ECS-92.1-20-1X
ECS晶振
HC-49UX
MHz Crystal
9.216MHz
-10°C ~ 70°C
ECS-49-S-1X
ECS晶振
HC-49UX
MHz Crystal
4.9152MHz
-10°C ~ 70°C
ECS-36-18-1
ECS晶振
HC-49U
MHz Crystal
3.6864MHz
-10°C ~ 70°C
ECS-100-S-1X
ECS晶振
HC-49UX
MHz Crystal
10MHz
-10°C ~ 70°C
ECS-184-20-1X
ECS晶振
HC-49UX
MHz Crystal
18.432MHz
-10°C ~ 70°C
ECS-32-17-1
ECS晶振
HC-49U
MHz Crystal
3.2768MHz
-10°C ~ 70°C
ECS-200-20-4X-DU
ECS晶振
HC-49USX
MHz Crystal
20MHz
-55°C ~ 125°C
ECS-112.2-S-1
ECS晶振
HC-49U
MHz Crystal
11.228MHz
-10°C ~ 70°C
ECS-60-32-1X
ECS晶振
HC-49UX
MHz Crystal
6MHz
-10°C ~ 70°C
ECS-035-18-4X-DU
ECS晶振
HC-49USX
MHz Crystal
3.579545MHz
-55°C ~ 125°C
ECS-80-18-1
ECS晶振
HC-49U
MHz Crystal
8MHz
-10°C ~ 70°C
ECS-35-S-1X
ECS晶振
HC-49UX
MHz Crystal
3.579545MHz
-10°C ~ 70°C
ECS-80-18-1X
ECS晶振
HC-49UX
MHz Crystal
8MHz
-10°C ~ 70°C
ECS-110.5-20-1
ECS晶振
HC-49U
MHz Crystal
11.0592MHz
-10°C ~ 70°C
ECS-65-12-1X
ECS晶振
HC-49UX
MHz Crystal
6.5536MHz
-10°C ~ 70°C
ECS-42-12-1X
ECS晶振
HC-49UX
MHz Crystal
4.194304MHz
-10°C ~ 70°C
ECS-119.8-S-1
ECS晶振
HC-49U
MHz Crystal
11.98135MHz
-10°C ~ 70°C
ECS-200-20-1
ECS晶振
HC-49U
MHz Crystal
20MHz
-10°C ~ 70°C
ECS-160-S-1X
ECS晶振
HC-49UX
MHz Crystal
16MHz
-10°C ~ 70°C
ECS-221-S-1X
ECS晶振
HC-49UX
MHz Crystal
22.1184MHz
-10°C ~ 70°C
ECS-39-17-1X
ECS晶振
HC-49UX
MHz Crystal
3.93216MHz
-10°C ~ 70°C
ECS-060-20-4X-DU
ECS晶振
HC-49USX
MHz Crystal
6MHz
-55°C ~ 125°C
ECS-52-S-1
ECS晶振
HC-49U
MHz Crystal
5.185MHz
-10°C ~ 70°C
ECS-35-17-1X
ECS晶振
HC-49UX
MHz Crystal
3.579545MHz
-10°C ~ 70°C
ECS-.327-CDX-1038
ECS晶振
-
kHz Crystal (Tuning Fork)
32.768kHz
-10°C ~ 60°C
ECS-50-S-1X
ECS晶振
HC-49UX
MHz Crystal
5MHz
-10°C ~ 70°C
ECS-50-20-1
ECS晶振
HC-49U
MHz Crystal
5MHz
-10°C ~ 70°C
ECS-98.3-20-1X
ECS晶振
HC-49UX
MHz Crystal
9.8304MHz
-10°C ~ 70°C
ECS-44-20-1
ECS晶振
HC-49U
MHz Crystal
4.433618MHz
-10°C ~ 70°C
ECS-122.8-20-1X
ECS晶振
HC-49UX
MHz Crystal
12.288MHz
-10°C ~ 70°C
ECS-184-18-1X
ECS晶振
HC-49UX
MHz Crystal
18.432MHz
-10°C ~ 70°C
ECS-480-20-1
ECS晶振
HC-49U
MHz Crystal
48MHz
-10°C ~ 70°C
ECS-41-20-1
ECS晶振
HC-49U
MHz Crystal
4.096MHz
-10°C ~ 70°C
ECS-92.1-S-1
ECS晶振
HC-49U
MHz Crystal
9.216MHz
-10°C ~ 70°C
ECS-184-S-1X
ECS晶振
HC-49UX
MHz Crystal
18.432MHz
-10°C ~ 70°C
ECS-240.001-18-1
ECS晶振
HC-49U
MHz Crystal
24.00014MHz
-10°C ~ 70°C
ECS-240-20-1X
ECS晶振
HC-49UX
MHz Crystal
24MHz
-10°C ~ 70°C
ECS-40-S-1X
ECS晶振
HC-49UX
MHz Crystal
4MHz
-10°C ~ 70°C
ECS-100-20-4X-DU
ECS晶振
HC-49USX
MHz Crystal
10MHz
-55°C ~ 125°C
ECS-184-20-1
ECS晶振
HC-49U
MHz Crystal
18.432MHz
-10°C ~ 70°C
ECS-51-20-1
ECS晶振
HC-49U
MHz Crystal
5.068MHz
-10°C ~ 70°C
ECS-122.8-S-1X
ECS晶振
HC-49UX
MHz Crystal
12.288MHz
-10°C ~ 70°C
ECS-110.5-32-1X
ECS晶振
HC-49UX
MHz Crystal
11.0592MHz
-10°C ~ 70°C
ECS-196.6-20-1
ECS晶振
HC-49U
MHz Crystal
19.6608MHz
-10°C ~ 70°C
ECS-40.3-20-1X
ECS晶振
HC-49UX
MHz Crystal
4.032MHz
-10°C ~ 70°C
ECS-147.4-20-1
ECS晶振
HC-49U
MHz Crystal
14.7456MHz
-10°C ~ 70°C
ECS-200-S-1
ECS晶振
HC-49U
MHz Crystal
20MHz
-10°C ~ 70°C
ECS-120-32-1
ECS晶振
HC-49U
MHz Crystal
12MHz
-10°C ~ 70°C
ECS-110.5-S-1
ECS晶振
HC-49U
MHz Crystal
11.0592MHz
-10°C ~ 70°C
ECS-50-20-1X
ECS晶振
HC-49UX
MHz Crystal
5MHz
-10°C ~ 70°C
ECS-35-17-1
ECS晶振
HC-49U
MHz Crystal
3.579545MHz
-10°C ~ 70°C
ECS-36-S-1X
ECS晶振
HC-49UX
MHz Crystal
3.6864MHz
-10°C ~ 70°C
ECS-80-20-1
ECS晶振
HC-49U
MHz Crystal
8MHz
-10°C ~ 70°C
ECS-35-S-1
ECS晶振
HC-49U
MHz Crystal
3.579545MHz
-10°C ~ 70°C
1.标准 MultiVolt™ - MV
ECS Inc. 标准 MultiVolt™ HCMOS振荡器是当今市场上最灵活的振荡器部件,频率范围选择为32.738k~ 160 MHz。MultiVolt™ 振荡器可在1.6V ~ 3.6V的电源电压范围内工作,并在与1.8V、2.5V、3.0V和3.3V 兼容的静态电源上工作。这些基于石英的振荡器以更低的成本提供比MEMS振荡器更好的抖动和更好的性能。它们采用多种行业标准封装,稳定性为±20ppm、±25ppm、±50ppm 或 ±100ppm,温度范围为-10ºC ~ +105ºC 或 -40ºC ~ +85ºC。
ECS-92.1-20-1 | ECS晶振 | HC-49U | MHz Crystal | 9.216MHz | -10°C ~ 70°C |
ECS-76.8-20-1 | ECS晶振 | HC-49U | MHz Crystal | 7.68MHz | -10°C ~ 70°C |
ECS-80-S-1 | ECS晶振 | HC-49U | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-40.3-20-1 | ECS晶振 | HC-49U | MHz Crystal | 4.032MHz | -10°C ~ 70°C |
ECS-44-20-1X | ECS晶振 | HC-49UX | MHz Crystal | 4.433618MHz | -10°C ~ 70°C |
ECS-52-32-1 | ECS晶振 | HC-49U | MHz Crystal | 5.185MHz | -10°C ~ 70°C |
ECS-40-S-1 | ECS晶振 | HC-49U | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS-49-S-1 | ECS晶振 | HC-49U | MHz Crystal | 4.9152MHz | -10°C ~ 70°C |
ECS-60-32-1 | ECS晶振 | HC-49U | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS-146-S-1 | ECS晶振 | HC-49U | MHz Crystal | 14.69MHz | -10°C ~ 70°C |
ECS-480-S-1 | ECS晶振 | HC-49U | MHz Crystal | 48MHz | -10°C ~ 70°C |
ECS-80-32-1 | ECS晶振 | HC-49U | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-147.4-S-1X | ECS晶振 | HC-49UX | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS-50-S-1 | ECS晶振 | HC-49U | MHz Crystal | 5MHz | -10°C ~ 70°C |
ECS-51-20-1X | ECS晶振 | HC-49UX | MHz Crystal | 5.068MHz | -10°C ~ 70°C |
ECS-73-20-1 | ECS晶振 | HC-49U | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS-110.5-32-1 | ECS晶振 | HC-49U | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-180-20-1 | ECS晶振 | HC-49U | MHz Crystal | 18MHz | -10°C ~ 70°C |
ECS-49-20-1 | ECS晶振 | HC-49U | MHz Crystal | 4.9152MHz | -10°C ~ 70°C |
ECS-107.3-S-1 | ECS晶振 | HC-49U | MHz Crystal | 10.738635MHz | -10°C ~ 70°C |
ECS-240-20-1 | ECS晶振 | HC-49U | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-196.6-S-1 | ECS晶振 | HC-49U | MHz Crystal | 19.6608MHz | -10°C ~ 70°C |
ECS-352.5-18-1 | ECS晶振 | HC-49U | MHz Crystal | 35.2512MHz | -10°C ~ 70°C |
ECS-120-S-1 | ECS晶振 | HC-49U | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-36-S-1 | ECS晶振 | HC-49U | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS-403.2-18-1 | ECS晶振 | HC-49U | MHz Crystal | 40.32MHz | -10°C ~ 70°C |
ECS-59-S-1 | ECS晶振 | HC-49U | MHz Crystal | 5.9904MHz | -10°C ~ 70°C |
ECS-98.3-S-1 | ECS晶振 | HC-49U | MHz Crystal | 9.8304MHz | -10°C ~ 70°C |
ECS-51-S-1 | ECS晶振 | HC-49U | MHz Crystal | 5.068MHz | -10°C ~ 70°C |
ECS-100-S-1 | ECS晶振 | HC-49U | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS-122.8-S-1 | ECS晶振 | HC-49U | MHz Crystal | 12.288MHz | -10°C ~ 70°C |
ECS-115.2-S-1 | ECS晶振 | HC-49U | MHz Crystal | 11.52MHz | -10°C ~ 70°C |
ECS-61-32-1 | ECS晶振 | HC-49U | MHz Crystal | 6.144MHz | -10°C ~ 70°C |
ECS-480-S-1X | ECS晶振 | HC-49UX | MHz Crystal | 48MHz | -10°C ~ 70°C |
ECS-286.3-18-4X-F-EN | ECS晶振 | HC-49USX | MHz Crystal | 28.63636MHz | -40°C ~ 85°C |
ECS-80-20-5PX-TR | ECS晶振 | CSM-7X | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-80-20-5PX-TR | ECS晶振 | CSM-7X | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-80-20-5PX-TR | ECS晶振 | CSM-7X | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-160-18-4XEN | ECS晶振 | HC-49USX | MHz Crystal | 16MHz | -40°C ~ 85°C |
ECS-41-18-5PXEN-TR | ECS晶振 | CSM-7X | MHz Crystal | 4.096MHz | -40°C ~ 85°C |
